With all the action going on in the Rio during the World Series of Poker, we almost forget there are High Rollers going on regularly in the Aria resort. American pro Dani Stern managed to win two, back to back.
On Wednesday, July 13th Stern bested a field of 50 players. Eight of them were in the money. These were the payouts of the players who reached the money:
| Place 350% or 5BTC + 150 Spins! New players only. Exclusive Welcome Bonus of 350% + 150 Free Spins | Player | Country | Price |
|---|---|---|---|
| 1 Get 125% / $2,500 on 1st deposit! New players only. Exclusive Welcome Bonus of up to $2,500 | Daniel Stern | USA | $432,000 |
| 2 | Erik Seidel | USA 177% up to 5BTC + 77 Free Spins! New players only. Exclusive Welcome Bonus of 177% + 77 Free Spins | $264,000 |
| 3 | Simon Higgins | UK | $144,000 |
| 4 | Mohsin Charania | USA | $96,000 |
| 5 | Igor Kurganov | Russia | $84,000 |
| 6 | Ye Zhang | Canada | $72,000 |
| 7 | Patrick Leonard | UK | $60,000 |
| 8 | Huang Shan | China | $48,000 |
On Thursday, July 14th, Stern decided to play another one, with succes. 41 players entered and six reached the money. These were the payouts:
| Place | Player | Country | Price |
|---|---|---|---|
| 1 | Daniel Stern | USA | $305,750 |
| 2 | Dan Smith | USA | $264,900 |
| 3 | Christoph Vogelsang | Germany | $216,550 |
| 4 | Steffen Sontheimer | UK | $88,560 |
| 5 | Rainer Kempe | Germany | $59,040 |
| 6 | Timothy Adams | Canada | $49,200 |
Deducting the buy-ins, Stern made a profit of 687,250 in these two tournaments.