Matchweek 2 in England’s top flight is here 💥. Odds are live, stories are building, and fans are buzzing with anticipation. Let’s break it all down, from moneylines to props.
Good to know 📝
Below is a clean table featuring all ten games, listing moneyline odds from three books plus one notable prop bet per match.
| Match | Stake.com | Sportbet.one | BetUS | Special Bet Market |
| Man City vs Tottenham | –200 / +400 / +700 | –210 / +390 / +650 | –205 / +400 / +670 | Over 3.5 goals –110 |
| Fulham vs Man United | +300 / +350 / –150 | +320 / +330 / –160 | +310 / +340 / –155 | BTTS Yes +120 |
| Newcastle vs Liverpool | +400 / +350 / –180 | +420 / +360 / –190 | +410 / +355 / –185 | Over 2.5 goals –105 |
| Arsenal vs Leeds | –340 / +500 / +850 | –350 / +480 / +800 | –345 / +510 / +820 | Arsenal over 1.5 goals –120 |
| West Ham vs Chelsea | +380 / +300 / –140 | +395 / +310 / –145 | +385 / +305 / –142 | Draw No Bet Chelsea –105 |
| Brighton vs Palace | +135 / +220 / +210 | +140 / +215 / +205 | +138 / +225 / +208 | Under 2.5 goals –115 |
| Burnley vs Sunderland | +130 / +215 / +230 | +135 / +210 / +225 | +132 / +220 / +228 | Clean sheet Burnley +140 |
| Wolves vs Bournemouth | –125 / +285 / +320 | –130 / +280 / +315 | –128 / +290 / +318 | Wolves to score both halves +180 |
| Brentford vs Aston Villa | +260 / +260 / +100 | +265 / +255 / +95 | +262 / +258 / +98 | Draw No Bet Villa –110 |
| Crystal Palace vs Nottingham | +135 / +220 / +210 | +140 / +215 / +205 | +138 / +225 / +208 | BTTS Yes +110 |
City are clear favorites (–200 to –210). Spurs sit at +650–700, so value lies in props like Over 3.5 goals. Past encounters? End-to-end thrillers with City dominating possession while Spurs counter sharply.
United hover at –150, Fulham around +300. The BTTS bet (+120) looks tempting. Historically, United take points, but Fulham often nick goals at home. Expect chances both ways.
Liverpool remain strong at –180 to –190, while Newcastle sit at +400. Over 2.5 goals (–105) is popular. St. James’ Park is never easy, and the Isak transfer saga adds spice 🌶️. Historically Liverpool edge it, but the Magpies fight harder on home soil.
Matchweek 2 delivers heavyweight duels, gritty derbies, and subtle betting edges. Odds vary across Stake.com, Sportbet.one, and BetUS, so shop wisely. Between tactical matchups and emotional subplots, the round feels unpredictable—and that’s what makes it fun.