The march of Ethereum seems unstoppable. The asset rose 1,700 percent in value this year and is, after the bitcoin, the most valuable digital currency in the world.
The value of one ethereum has risen since the beginning of 2016 from 1 dollar to a little over 17 dollar. The market capitalization (the total amount of coins that go around times the current value) is a little under $1,4 billion. This makes Ethereum the second most valuable digital coin in the world.
This is what the market capitalization of the top 5 digital currencies looks like (June 13th):
| # | Name Get 125% / $2,500 on 1st deposit! New players only. Exclusive Welcome Bonus of up to $2,500 | Market Cap | Price | Available Supply | Volume (24h) 177% up to 5BTC + 77 Free Spins! New players only. Exclusive Welcome Bonus of 177% + 77 Free Spins | % Change (24h) |
|
|---|---|---|---|---|---|---|---|
| 1 | | $ 10,756,046,259 | $ 687.10 | 15,654,175 BTC 5BTC or 111% + 111 Free Spins! New players only. Exclusive 111% Welcome Bonus + 111 Free Spins | $ 279,592,000 | 5.44 % |
|
| 2 | | $ 1,398,580,397 | $ 17.27 | 80,986,513 ETH | $ 41,445,300 | 14.05 % |
|
| 3 | | $ 241,131,984 | $ 5.22 | 46,209,801 LTC | $ 9,548,830 | -2.46 % |
|
| 4 | | $ 202,191,617 | $ 0.005799 | 34,868,679,462 XRP * | $ 1,658,970 | -0.18 % |
|
| 5 | | $ 193,349,577 | $ 0.164865 | 1,172,775,159 DAO * | $ 3,305,770 | 15.26 % |
|
Ethereum uses the same technology as the bitcoin: the blockchain. This is a public, decentralized register wherein all transactions are that were ever executed. This technology makes it possible to execute a reliable transaction without the interference of a third party.