Get ready for kickoff ๐โNFL Week 1 is almost here and sportsbooks are screaming with fresh lines ๐. BetUS has released its numbers, giving fans and bettors plenty to study before the action begins.
Good to know โ๏ธ
| Matchup | Spread (BetUS) | Moneyline (Fave/Dog) | O/U Total |
| ๐ฆ Eagles @ Cowboys | Eagles โ6.5 | Eagles โ280 / Cowboys +235 | 46 |
| ๐ Chiefs @ โก Chargers (Sรฃo Paulo) | Chiefs โ2.5 | Chiefs โ145 / Chargers +125 | 44.5 |
| ๐ Patriots @ ๐ดโโ ๏ธ Raiders | Patriots โ3.5 | Patriots โ160 / Raiders +140 | 43.5 |
| โ๏ธ Steelers @ โ๏ธ Jets | Steelers โ2.5 | Steelers โ140 / Jets +120 | 40 |
| ๐ Colts @ ๐ฌ Dolphins | Colts โ1.5 | Colts โ120 / Dolphins +100 | 45 |
| ๐ฆ Cardinals @ โ๏ธ Saints | Cardinals โ3.5 | Cards โ185 / Saints +165 | 43 |
| ๐ฝ Giants @ ๐ช Commanders | Commanders โ7.5 | Commanders โ330 / Giants +270 | 45.5 |
| ๐ Panthers @ ๐ Jaguars | Jaguars โ3.5 | Jaguars โ165 / Panthers +145 | 45 |
| ๐ฏ Bengals @ ๐ถ Browns | Bengals โ4.5 | Bengals โ200 / Browns +170 | 44 |
| ๐ดโโ ๏ธ Buccaneers @ ๐ฆ Falcons | Bucs โ2.5 | Bucs โ140 / Falcons +120 | 47 |
| ๐ Titans @ ๐ด Broncos | Broncos โ7.5 | Broncos โ360 / Titans +290 | 43 |
| ๐ 49ers @ ๐ฆ Seahawks | 49ers โ2 | 49ers โ140 / Seahawks +120 | 45 |
| ๐ฆ Lions @ ๐ง Packers | Packers โ1 | Packers โ130 / Lions +110 | 49.5 |
| โญ Texans @ ๐ Rams | Rams โ2.5 | Rams โ140 / Texans +120 | 44 |
| ๐ฆฌ Bills @ ๐ฆ Ravens (SNF) | Pickโem | โ | 52 |
| ๐ฃ Vikings @ ๐ป Bears (MNF) | Vikings โ1.5 | Vikings โ125 / Bears +105 | 43 |
Half the slate carries lines within three points. ColtsโDolphins, LionsโPackers, and NinersโSeahawks look especially close. Great for teasers and dogs.
Bills vs. Ravens (52) leads the weekend. Lions vs. Packers also stands tall at 49.5โexpect NFC North fireworks.
Models already highlight Commanders โ7.5 as a strong cover. Survivor pools may look at Eagles, Bengals, or Broncos, but early slip-ups are costly.
Chiefs vs. Chargers kicks off in Sรฃo PauloโBetUS makes KC a โ2.5 favorite. One of the closest lines of the week.
NFL opening weekend looks loaded with betting potential. BetUS lines mix close spreads, tight MLs, and tempting totalsโespecially the 52 in Bills vs. Ravens. Whether youโre crafting parlays, chasing props, or teasing lines, Week 1 offers prime action.
NFL Week 1 Odds Update โ BetUS
(Original vs Updated)
| Matchup | Spread (Original) | Spread (Updated) | Moneyline (Original) | Moneyline (Updated) | Total (Original) | Total (Updated) |
| ๐ฆ Eagles @ Cowboys | Eagles โ6.5 | Eagles โ9 | Eagles โ280 / Cowboys +235 | Eagles โ470 / Cowboys +370 | 46 | 47.5 |
| ๐ Chiefs @ โก Chargers (Sรฃo Paulo) | Chiefs โ2.5 | Chiefs โ3 | Chiefs โ145 / Chargers +125 | Chiefs โ170 / Chargers +146 | 44.5 | 46.5 |
| ๐ฆฌ Bills @ ๐ฆ Ravens (SNF) | Pickโem | Ravens โ1 | โ | Ravens โ115 / Bills โ105 | 52 | 50.5 |
๐ฆ Eagles @ Cowboys
๐ Chiefs @ โก Chargers (Sรฃo Paulo)
๐ฆฌ Bills @ ๐ฆ Ravens (SNF)