| Place | Name | Country | Total Post Points |
|---|---|---|---|
| 1 | Punnat Punsri | Thailand | 2641.20 |
| 2 | CHIA YUN WU | Taiwan | 1687.67 |
| 3 | SOO BUM KIM | Korea, South | 1566.78 |
| 4 | SUKHUM KIWANONT | Thailand | 1341.98 |
| 5 | WONGWICHIT PHACHARA | Thailand | 1271.18 |
| 6 | TUNG WING WONG | Hong Kong | 1150.67 |
| 7 | JEHU LIAM | Australia | 1043.40 |
| 8 | PARK YOUNGHEE | Korea, South | 979.35 |
| 9 | YAN CHEN JIANG | Taiwan | 969.00 |
| 10 | LEE CHIEN-TE | Taiwan | 945.85 |
| 11 | HO BAO QIANG | Singapore | 923.37 |
| 12 | HOUNG CHIEN DON | Taiwan | 898.56 |
| 13 | RAVN TEO | Singapore | 893.11 |
| 14 | Long Lam Kim | Vietnam | 885.98 |
| 15 | CIERCO ANTHONY | France | 873.75 |
| 16 | SONG DAEWOONG | Korea, South | 866.74 |
| 17 | HO YI CHAU | Hong Kong | 854.33 |
| 18 | SANCHEZ FRANCISCO | United States | 810.24 |
| 19 | LAM WAI LUN WILLIAM | Hong Kong | 801.70 |
| 20 | SANGBEOM LIM | Korea, South | 773.40 |
| 21 | CHANG YU-CHUNG | Taiwan | 765.83 |
| 22 | YAMAKAWA RYUICHIRO | Japan | 750.58 |
| 23 | KAO JUI-TSE | Taiwan | 731.35 |
| 24 | TENG-KUEI HSU | Taiwan | 726.76 |
| 25 | CHARLES YING WAI WONG | Hong Kong | 717.12 |
| 26 | YANG CHI-MING | China | 711.98 |
| 27 | NAKANO KOTA | Japan | 701.80 |
| 28 | DHANESH CHAINANI | Singapore | 683.63 |
| 29 | LI YUN-LIN | Taiwan | 671.09 |
| 30 | LIANG PATRICK | Taiwan | 668.69 |
| 31 | JIAN SHAO-TING | Taiwan | 668.22 |
| 32 | KABAKI MARIE | Japan | 655.39 |
| 33 | POSRI PITIPONG | Thailand | 654.31 |
| 34 | HUNG LAP WAI | China | 650.48 |
| 35 | WU KUAN SHENG | Taiwan | 645.56 |
| 36 | TOSHIO KATAOKA | Japan | 627.39 |
| 37 | LIU WING PO | Hong Kong | 627.19 |
| 38 | GODENA JARRYD RUSSELL | Australia | 617.76 |
| 39 | HORI SUMIRE | Japan | 610.39 |
| 40 | ANTON ZHEN ZHAO LU | Australia | 596.82 |
| 41 | INKUEI TAN | Taiwan | 596.63 |
| 42 | HO JUN YI | Singapore | 595.44 |
| 43 | CHI JEN CHEN | Taiwan | 594.24 |
| 44 | LESTER EDOC | Philippines | 590.60 |
| 45 | HU YU-TANG | China | 589.31 |
| 46 | MICHAEL ANDREW LECH | United States | 582.10 |
| 47 | AKINOBU KIRISHIMA | Japan | 580.56 |
| 48 | NISHANT KISHANLAL SHARMA | India | 575.20 |
| 49 | KIM NAMHYUNG | Korea, South | 574.85 |
| 50 | GAVIN MARK FLYNN | Ireland | 574.33 |
| 51 | HENG ZI MIN NICHOLAS | Singapore | 569.48 |
| 52 | ENZHI JERELD SAM | Singapore | 567.78 |
| 53 | CHAN TSZ HIM | China | 564.44 |
| 54 | LEE WAI KIAT | Malaysia | 548.20 |
| 55 | CHO WOORAM | Korea, South | 535.10 |
| 56 | LIN CHIH-HSIEN | China | 533.74 |
| 57 | HONG CUN WU | Taiwan | 529.80 |
| 58 | WING KI CHENG | Hong Kong | 518.15 |
| 59 | Jui-Ting Chen | Taiwan | 517.19 |
| 60 | CHEN KUAN-HAN | Taiwan | 509.13 |
| 61 | WANG YU LIN | Taiwan | 506.71 |
| 62 | WONG FUK ON | China | 496.39 |
| 63 | TSAI CHENG-FENG | China | 494.79 |
| 64 | WENG CHIEN-CHIH | China | 493.61 |
| 65 | HO CHUN KIT | China | 488.00 |
| 66 | CHIH WEI FAN | Taiwan | 487.13 |
| 67 | Napat Chokejindachai | Thailand | 486.41 |
| 68 | SEO MOONHO | Korea, South | 484.60 |
| 69 | Sun-Chen Chou | China | 479.89 |
| 70 | SUPHANIT NITHIWAT | Thailand | 478.56 |
| 71 | ASAKAWA YOSHIHITO | Japan | 477.04 |
| 72 | JUN HAO WU | Singapore | 476.89 |
| 73 | CHEN HSUANCHAO | Taiwan | 473.83 |
| 74 | LEE CHUN KIT | Hong Kong | 473.48 |
| 75 | KIM JONGWOOK | Korea, South | 471.30 |
| 76 | TSAI YI-LUNG | Taiwan | 468.05 |
| 77 | HUANG KAISER | Taiwan | 467.06 |
| 78 | CHAN LOK MING | Hong Kong | 465.62 |
| 79 | SONG JUNYEOB | Korea, South | 462.40 |
| 80 | CHU CHUN-WEI | Taiwan | 457.06 |
| 81 | KONG FUNG | China | 452.83 |
| 82 | PEI YANG LI | Hong Kong | 451.19 |
| 83 | LOO BEN | Malaysia | 449.63 |
| 84 | KIM SEUNGYEOL | Korea, South | 446.83 |
| 85 | NAOKI MATSUMOTO | Japan | 446.51 |
| 86 | TSANG CHAK LAM | China | 446.19 |
| 87 | WU PENG-SEN | Taiwan | 438.90 |
| 88 | CHEN YUNG-YU | Taiwan | 438.48 |
| 89 | MASAKI NAKAMURA | Japan | 437.91 |
| 90 | LAM PAK CHUEN BURTON | China | 435.47 |
| 91 | LIN MENG LING | Taiwan | 432.43 |
| 92 | CHEN HSUAN YAO | Taiwan | 428.47 |
| 93 | LI JIA-CHI | Taiwan | 427.78 |
| 94 | KAIHUNG HU | Taiwan | 426.39 |
| 95 | CHEN CHUAN CHING | Taiwan | 424.00 |
| 96 | LAM IAN | China | 421.97 |
| 97 | KUDO HIDEO | Japan | 421.89 |
| 98 | KUN-HAN LEE | Taiwan | 415.15 |
| 99 | KHARMAN ADAM SAMIR | Australia | 414.20 |
| 100 | CHOI KEVIN | Hong Kong | 414.12 |
| 101 | YIP KWOK CHUN | Hong Kong | 410.98 |
| 102 | CHOY ANSON | Hong Kong | 410.22 |
| 103 | CHUN KIT LEE | Hong Kong | 409.56 |
| 104 | CHOU SUN-CHEN | China | 408.42 |
| 105 | CHEN YING-CHANG | China | 407.65 |
| 106 | CHEN CHI JEN | Taiwan | 405.98 |
| 107 | BURTON LAM | Hong Kong | 405.89 |
| 108 | NEMESKERI-KISS ROBERT | United States | 405.61 |
| 109 | LAM FUNG SAM | Ireland | 405.53 |
| 110 | CHEN SIN-REN | Taiwan | 403.98 |
| 111 | PERRY JOHN | Australia | 403.66 |
| 112 | SEUNGYEOL KIM | Korea, South | 403.02 |
| 113 | KAMIYA LEO | Australia | 400.30 |
| 114 | JOSHUA CURTIS MCCULLY | Australia | 399.24 |
| 115 | ZHANG CHANGJIE | Singapore | 392.28 |
| 116 | ORATHAI NASATHAEN | Thailand | 392.00 |
| 117 | LO KUEN WAI JEFFREY | Hong Kong | 391.10 |
| 118 | BLANUSA NEBOJSA | Australia | 389.22 |
| 119 | BEN LOO | Malaysia | 388.78 |
| 120 | TSANG DICKY SIU HANG | Hong Kong | 387.30 |
| 121 | JOHN PANTALEONE BONADIES | United Kingdom | 385.64 |
| 122 | KATO HIROKI | Japan | 384.72 |
| 123 | ORI KOSSONOGI | Japan | 384.64 |
| 124 | LIN KER PAW | Taiwan | 381.44 |
| 125 | WONG CHARLES YING WAI | Hong Kong | 380.22 |
| 126 | TU CHIA-HUI | Taiwan | 378.49 |
| 127 | UCHIHARA SACHIKO | Japan | 376.17 |
| 128 | FU KA CHUN | Hong Kong | 374.69 |
| 129 | SUEN KEN | Hong Kong | 371.78 |
| 130 | LI KWUN NGAI VINCENT | Hong Kong | 371.48 |
| 131 | LIN HUAWEI | Taiwan | 370.35 |
| 132 | PENG CHENG WEI | Taiwan | 365.59 |
| 133 | HYUN SUNG JOO | Korea, South | 365.01 |
| 134 | HUANG CHUYI | Taiwan | 362.59 |
| 135 | PO-LUN CHAO | Taiwan | 361.47 |
| 136 | SUKONTHAMAN INTHARACHAI | Thailand | 358.82 |
| 137 | SINCLAIR JACK DAVID | United Kingdom | 357.96 |
| 138 | SHIMIZU MASAFUMI | Japan | 356.22 |
| 139 | Zi Min Nicholas Heng | Singapore | 354.07 |
| 140 | LEE HON CHEONG | Hong Kong | 352.89 |
| 141 | TAN CHUNG HOWE SEAN | Singapore | 350.44 |
| 142 | JOSEPH HEBERT | United States | 348.30 |
| 143 | CHANG YUAN HAO | Taiwan | 346.93 |
| 144 | DUNG NGUYEN HUU | Vietnam | 345.89 |
| 145 | LEE JESS | Malaysia | 345.67 |
| 146 | SANG YEON HWANG | Korea, South | 345.24 |
| 147 | TAN INKUEI | Taiwan | 345.22 |
| 148 | LU JIE WONG | Taiwan | 343.33 |
| 149 | CHENG KWONG KI | Hong Kong | 342.44 |
| 150 | TIEN LOON LING | Malaysia | 340.35 |
| 151 | SALVESEN JULIAN EK | Norway | 339.36 |
| 152 | CHIU SAI HO | Canada | 338.97 |
| 153 | LEI YANG | Australia | 336.80 |
| 154 | LEE KOANGHO | Korea, South | 335.73 |
| 155 | JAKKAPONG SREPRASOM | Thailand | 335.26 |
| 156 | NITHIWAT SUPHANIT | Thailand | 335.07 |
| 157 | CHANG YI MIN | Taiwan | 333.84 |
| 158 | JUNG HYUNDO | Korea, South | 333.03 |
| 159 | JOSHUA SOO TJAN TAN | Malaysia | 333.00 |
| 160 | ABRAHAM ABDULLA CEESVIN | Singapore | 332.64 |
| 161 | KASSAM REHMAN SALIM | Ireland | 332.63 |
| 162 | HU HENG ZHE | Taiwan | 332.08 |
| 163 | TECH JOHN | Philippines | 331.10 |
| 164 | LIN CHEN AN | Taiwan | 329.93 |
| 165 | PHAM ALAN ANH-MINH | Australia | 329.82 |
| 166 | YI WEI PENG | Taiwan | 329.53 |
| 167 | TUMBOLI ZARVAN | India | 326.92 |
| 168 | LUKE TROTMAN | Canada | 324.87 |
| 169 | CHUN-TING LO | Taiwan | 324.78 |
| 170 | DAIKI MIURA | Japan | 322.95 |
| 171 | KOH HSIEN REN | Malaysia | 322.06 |
| 172 | GERALD FOO | Singapore | 321.56 |
| 173 | SHIRASAWA KAZUHIRO | Japan | 320.56 |
| 174 | RICHARD CHEE CHEN LIM | Singapore | 318.64 |
| 175 | LAI KOON LIM | Singapore | 318.29 |
| 176 | LIN CHIEH PAO | Taiwan | 317.88 |
| 177 | KWOK YIM WONG | Hong Kong | 317.84 |
| 178 | AKASHI YUKO | Japan | 317.56 |
| 179 | CHENG LIANG CHEN | Taiwan | 315.80 |
| 180 | TADAYOSHI MIYABE | Japan | 313.52 |
| 181 | LIAM JEHU | Australia | 313.14 |
| 182 | KEN SUEN | Hong Kong | 313.14 |
| 183 | OBARA JUN | Japan | 312.94 |
| 184 | CHAN REUBEN JUNREN | Singapore | 312.67 |
| 185 | YUKINA OZA | Japan | 311.56 |
| 186 | CHAN SHENG WEI | Singapore | 311.56 |
| 187 | HSU KAI-CHENG | Taiwan | 310.89 |
| 188 | Yuan Phuah | Singapore | 310.00 |
| 189 | JOLY BASTIEN | France | 309.54 |
| 190 | GUO YU CHUAN | Taiwan | 308.82 |
| 191 | YASHIRO NAOKI | Japan | 307.76 |
| 192 | CHIEN-CHIAO TSENG | Taiwan | 307.76 |
| 193 | YITA CHOONG | Australia | 307.69 |
| 194 | SCHAMAUN MARTIN | Switzerland | 307.63 |
| 195 | IP YAN KAY PHILEMON | Hong Kong | 306.74 |
| 196 | WU CHIA YUN | Taiwan | 304.89 |
| 197 | LECH MICHAEL ANDREW | United States | 304.38 |
| 198 | SAIKA SHO | Japan | 303.61 |
| 199 | CHI WANG | Taiwan | 303.29 |
| 200 | MAK CHUN WING | Hong Kong | 300.98 |
| 201 | KURIGA SATOSHI | Japan | 300.63 |
| 202 | CHUN HONG TSE | Hong Kong | 300.00 |
| 203 | TSE CHUN HONG THOMAS | China | 298.67 |
| 204 | HSU GEORGE | Taiwan | 298.44 |
| 205 | MENG LING LIN | Taiwan | 296.81 |
| 206 | CHUN-KANG SHIH | Taiwan | 296.61 |
| 207 | HON CHEONG LEE | Hong Kong | 296.13 |
| 208 | DAISUKE FUJII | Japan | 296.00 |
| 209 | CHEN TSUNG CHUN | Taiwan | 294.72 |
| 210 | CHOKEJINDACHAI NAPAT | Thailand | 294.37 |
| 211 | HUNG HSIN YU | Taiwan | 293.76 |
| 212 | HSIN-HUI PENG | Taiwan | 293.19 |
| 213 | CHEN YU HUNG | Taiwan | 292.52 |
| 214 | CHENG CHAO TING | Taiwan | 291.69 |
| 215 | SUA SHUNG ER | Malaysia | 290.96 |
| 216 | WU HUNG-LING | Taiwan | 290.15 |
| 217 | HSIEH CHUAN | Taiwan | 290.00 |
| 218 | CHUNG LIANG LIN | Taiwan | 288.74 |
| 219 | TSZ HIM CHAN | China | 288.73 |
| 220 | Yang Lin | Taiwan | 288.67 |
| 221 | KANG JIN-HAO | Taiwan | 288.44 |
| 222 | TAKU KUBOTA | Japan | 286.58 |
| 223 | TSUNG MAO LIAO | Taiwan | 286.58 |
| 224 | JULIEN ROUXEL | France | 285.70 |
| 225 | JULIAN DIAMOND CHEUNG | Canada | 285.30 |
| 226 | BOONNAK JITRADA | Thailand | 284.94 |
| 227 | LIU BO-JUN | Taiwan | 284.18 |
| 228 | KOUTA NISHIMURA | Japan | 283.44 |
| 229 | IKKO TAKAHARA | Japan | 283.13 |
| 230 | CHIA HSIANG KO | Taiwan | 282.84 |
| 231 | WANG KING-CHUNG | Taiwan | 282.67 |
| 232 | LEE KUANG-HUNG | Taiwan | 282.29 |
| 233 | HOAN CONG LE | Vietnam | 281.27 |
| 234 | KIM BEABSU | Korea, South | 280.59 |
| 235 | GEBOW RYAN | United States | 279.08 |
| 236 | LEONG CHI YIN | China | 278.22 |
| 237 | CHUNG MING SANG | Hong Kong | 277.58 |
| 238 | YUKIO SHIMOGAMA | Japan | 276.47 |
| 239 | KRISTOF SEGERS | Belgium | 273.22 |
| 240 | HSUANCHAO CHEN | Taiwan | 272.92 |
| 241 | Kazuhiro Shirazawa | Japan | 272.42 |
| 242 | TANIHARA SHO | Japan | 271.78 |
| 243 | YAN TAK CHUNG | Hong Kong | 271.52 |
| 244 | Kannapong Thanarattrakul | Thailand | 271.24 |
| 245 | LIEW CHIN JACK | Japan | 270.93 |
| 246 | WANG DAVID YUAN JAN | Australia | 269.13 |
| 247 | GUANG RUI CHANG | Singapore | 268.95 |
| 248 | LEUNG KA SHING | Hong Kong | 268.70 |
| 249 | WANG HSUAN SHAN | Taiwan | 268.67 |
| 250 | LEE CHAEYEON | Korea, South | 268.33 |
| 251 | MAKINO TAKUYA | Japan | 267.63 |
| 252 | LEE CHUN TE | Taiwan | 266.11 |
| 253 | HSU TUN HUI | Taiwan | 266.00 |
| 254 | LIN CHAO CHIUAN | Taiwan | 265.88 |
| 255 | SIN-REN CHEN | Taiwan | 264.67 |
| 256 | LE HOAN CONG | Vietnam | 262.89 |
| 257 | HUANG ZHENG-YU | Taiwan | 262.84 |
| 258 | LIM RICHARD CHEE CHEN | Singapore | 262.58 |
| 259 | KOH ADRIAN | Singapore | 262.56 |
| 260 | GIRARD VALENTIN PAUL HENRI | France | 260.67 |
| 261 | MENDOZA JAMES | United States | 260.56 |
| 262 | HANLIN TSIEN | Taiwan | 259.26 |
| 263 | GENE JIN-I CHAN | Canada | 259.19 |
| 264 | KO CHIA HSIANG | Taiwan | 258.80 |
| 265 | CHIU I-CHUN | China | 258.63 |
| 266 | RYO KOTAKE | Japan | 258.27 |
| 267 | KITTY KUO | Taiwan | 258.27 |
| 268 | DA PETER | Norway | 256.80 |
| 269 | LAU KING LUN ALAN | Hong Kong | 255.38 |
| 270 | Shang-Lun Yen | Taiwan | 253.56 |
| 271 | TOMITA SHOGO | Japan | 253.00 |
| 272 | CHIEW ADRIAN | Singapore | 251.63 |
| 273 | SHIMADA SAWAKO | Japan | 251.40 |
| 274 | FANG POWEN | China | 250.85 |
| 275 | WU JUN HAO | Singapore | 249.59 |
| 276 | LI JHENG-GANG | Taiwan | 249.42 |
| 277 | YIU YEUNG LEUNG | Hong Kong | 249.33 |
| 278 | HONKE AYAKA | Japan | 249.11 |
| 279 | LIM YAH LOON | Singapore | 248.82 |
| 280 | YONG SUK CHANG | Korea, South | 248.50 |
| 281 | LO TSZ KIN | Hong Kong | 248.46 |
| 282 | KATAOKA TOSHIO | Japan | 246.77 |
| 283 | IYER ABHINAV | India | 245.41 |
| 284 | YIM TIMOTHY | Hong Kong | 245.32 |
| 285 | FOSTER DYLAN WAYNE | Australia | 244.78 |
| 286 | WONG TUNG WING | Hong Kong | 244.22 |
| 287 | JAE WOOK SHIN | Korea, South | 244.13 |
| 288 | AKIRA TAKASUGI | Japan | 244.13 |
| 289 | HUANG CHUNG WEI | Taiwan | 243.96 |
| 290 | MASAOMI ARAKI | Japan | 243.70 |
| 291 | NIWA ICHIYO | Japan | 243.56 |
| 292 | CHEW DION | Singapore | 243.33 |
| 293 | SANGRUNGKONGKA CHANASIT | Thailand | 242.06 |
| 294 | DE HAO LAI | Taiwan | 239.98 |
| 295 | YAMASE KENJIE | Japan | 239.56 |
| 296 | HONG JINHO | Korea, South | 239.40 |
| 297 | KAO LI-MIN | Taiwan | 239.33 |
| 298 | CHEN JYUN-MING | Taiwan | 239.30 |
| 299 | CHEN TZU-HAN | Taiwan | 238.82 |
| 300 | WIDJAYA ANTON | Indonesia | 238.63 |
| 301 | SAIGAL JASVEN | India | 238.10 |
| 302 | FUJII DAISUKE | Japan | 236.67 |
| 303 | RICHARDS CHRISTOPHER BRIAN | United Kingdom | 236.63 |
| 304 | WONG ANTHONY | Hong Kong | 235.98 |
| 305 | LIM YOHWAN | Korea, South | 234.26 |
| 306 | SHIH CHIEN KUEI | Taiwan | 233.78 |
| 307 | MA KELVIN | Hong Kong | 233.33 |
| 308 | DHANGWATNOTAI SAKAN | Thailand | 233.11 |
| 309 | TING-YI TSAI | Taiwan | 229.98 |
| 310 | ZHAO FENG | Singapore | 229.98 |
| 311 | CHIEN HAO | Taiwan | 229.98 |
| 312 | YANG WEI-PIN | Taiwan | 229.33 |
| 313 | PARK JAESUNG | Korea, South | 229.29 |
| 314 | LU SHAO TANG | Taiwan | 227.78 |
| 315 | HOU SHIH WEI | Taiwan | 227.33 |
| 316 | KOSSONOGI ORI | Israel | 226.91 |
| 317 | LIAN HERRY | Germany | 225.88 |
| 318 | FANG GUAN-JHONG | Taiwan | 225.07 |
| 319 | KATSURA SHO | Japan | 224.83 |
| 320 | LIN TUNG-YANG | Taiwan | 224.22 |
| 321 | Pongkhun Busmongkhon | Thailand | 220.89 |
| 322 | SEOK JAEMOON | Korea, South | 220.42 |
| 323 | OIKE EMI | Japan | 218.24 |
| 324 | VOGT STEVEN | Australia | 218.22 |
| 325 | LIN YING SHENG | Taiwan | 217.65 |
| 326 | TANG KELVIN TZE FUNG | Hong Kong | 216.98 |
| 327 | YEH SZU TING | Taiwan | 216.67 |
| 328 | YOON KOO KANG | Australia | 216.53 |
| 329 | PO-YI YEH | Taiwan | 216.53 |
| 330 | KEVIN CHOI | Hong Kong | 216.53 |
| 331 | KENNETH HSIUNG | United States | 216.53 |
| 332 | TAN KENG YONG | Singapore | 212.61 |
| 333 | TANEMURA KAZUYUKI | Japan | 212.37 |
| 334 | KAMPANATSANYAKORN CHIN | Thailand | 211.78 |
| 335 | HO MAN TSUN | Hong Kong | 210.00 |
| 336 | PENG HSIN-HUI | Taiwan | 209.41 |
| 337 | HSI HAO CHEN | Taiwan | 209.26 |
| 338 | HSU PI-YING | Taiwan | 206.81 |
| 339 | YU YOU CI TSAI | Taiwan | 206.76 |
| 340 | KEITA MINAMI | Japan | 206.76 |
| 341 | JULIAN EK SALVESEN | Norway | 206.76 |
| 342 | CHANG-HAU HUANG | Taiwan | 206.76 |
| 343 | HO CHUN YEN | Taiwan | 206.44 |
| 344 | KWOK TUNG GORDON TAM | Hong Kong | 206.33 |
| 345 | YAMAZAKI RYOSUKE | Japan | 203.60 |
| 346 | KAMPANANURAK KASIDET | Thailand | 202.67 |
| 347 | SAITO TETSUNORI | Japan | 202.44 |
| 348 | SEGERS KRISTOF | Belgium | 202.07 |
| 349 | YU TENG-YU | China | 202.00 |
| 350 | VED KARTIK MAHESH | India | 201.88 |
| 351 | CHEN CHIH YANG | Taiwan | 201.88 |
| 352 | YANG ZU YI | Taiwan | 200.07 |
| 353 | CHANG CHIEN-JU | Taiwan | 198.89 |
| 354 | PAUL KIEM | United States | 198.69 |
| 355 | NARUYASU OTA | Japan | 198.69 |
| 356 | MICHAL POLCHLOPEK | Poland | 198.69 |
| 357 | GUOLUN HUANG | Singapore | 198.69 |
| 358 | KAORU KISHIMOTO | Japan | 198.69 |
| 359 | HUNG-LING WU | Taiwan | 198.69 |
| 360 | JEONG YIM | Korea, South | 198.69 |
| 361 | CHAN WING KEI | Hong Kong | 197.56 |
| 362 | SOUISSI SELIM | Tunisia | 197.33 |
| 363 | LIU WEI-CHUN | Taiwan | 196.67 |
| 364 | Chun Te Lee | Taiwan | 196.67 |
| 365 | HIROYUKI NODA | Japan | 195.13 |
| 366 | ITO HIROKI | Japan | 194.22 |
| 367 | FINCK JEROME | France | 193.33 |
| 368 | CHEN WEI HAO | Taiwan | 191.76 |
| 369 | TANAKA TAKU | Japan | 190.98 |
| 370 | YUAN CHENG LIU | Canada | 190.78 |
| 371 | SU LUNG YEH | Taiwan | 190.78 |
| 372 | YING KIT CHAN | Hong Kong | 190.78 |
| 373 | TOMINARI KOBAYASHI | United States | 190.78 |
| 374 | KWUN NGAI VINCENT LI | Hong Kong | 190.78 |
| 375 | JHENG-GANG LI | Taiwan | 190.78 |
| 376 | HONG YU HUANG | Taiwan | 190.78 |
| 377 | KAI HEI WONG | Hong Kong | 190.78 |
| 378 | JEROME FINCK | France | 190.78 |
| 379 | HAM DONGMYUNG | Korea, South | 190.78 |
| 380 | CHI-KWON LI SU | Taiwan | 190.78 |
| 381 | CHIH-CHIANG HUNG | Taiwan | 190.78 |
| 382 | CHI CHANG CHANG | Taiwan | 190.78 |
| 383 | ADALSTEINN PETUR KARLSSON | Iceland | 190.78 |
| 384 | FARHAD AGHAYEV | Azerbaigian | 190.78 |
| 385 | CHIEN FA CHOU | Taiwan | 189.33 |
| 386 | GUILLAUME KEVIN BERCQ | France | 189.33 |
| 387 | LI NIEN-HENG | Taiwan | 187.71 |
| 388 | TEH NATALIE | Malaysia | 186.05 |
| 389 | LIAO CHIN KAI | Taiwan | 184.33 |
| 390 | THANH PHAT NGUYEN | Australia | 182.98 |
| 391 | TOW HOW LEE | Singapore | 182.98 |
| 392 | RYOSUKE YAMAZAKI | Japan | 182.98 |
| 393 | NGUYEN HUU DUNG | Vietnam | 182.98 |
| 394 | HAO-SHAN HUANG | Taiwan | 182.98 |
| 395 | GUAN-XIANG CHEN | Taiwan | 182.98 |
| 396 | EN-NING CHEN | Taiwan | 182.98 |
| 397 | ANTHONY CIERCO | France | 182.98 |
| 398 | BO-JUN LIU | Taiwan | 182.98 |
| 399 | CHE-WEI CHANG | Taiwan | 182.98 |
| 400 | Wei Chen Chiang | Taiwan | 182.00 |
| 401 | TE YONG SONG | Singapore | 181.35 |
| 402 | MCCULLY JOSHUA CURTIS | Australia | 181.22 |
| 403 | CHANG YU-HSIANG | Taiwan | 181.18 |
| 404 | LIN HSU HSIANG | Taiwan | 180.44 |
| 405 | CHANG CHUN-YUAN | Taiwan | 180.22 |
| 406 | KEISUKE KATO | Japan | 179.78 |
| 407 | HAO FU WANG | Taiwan | 179.78 |
| 408 | MCGREGOR ANDREW | United Kingdom | 179.17 |
| 409 | NAKAYAMA SHO | Japan | 179.17 |
| 410 | WONG KWAN WAI | China | 178.67 |
| 411 | VICTOR EM | Vietnam | 178.31 |
| 412 | TAKU TANAKA | Japan | 178.31 |
| 413 | YOSHIKAZU FUJITA | Japan | 178.31 |
| 414 | MING SANG CHUNG | Hong Kong | 178.31 |
| 415 | SHOGO KIMURA | Japan | 178.31 |
| 416 | HSIAO-CHUNG WU | Taiwan | 178.31 |
| 417 | JASON LEE | Australia | 178.31 |
| 418 | JAMES MENDOZA | United States | 178.31 |
| 419 | HUNG YI CHIU | Taiwan | 178.31 |
| 420 | KAI-CHENG HSU | Taiwan | 178.31 |
| 421 | HYUN SUP KIM | Korea, South | 178.31 |
| 422 | KIAN SIM KEE | Singapore | 178.31 |
| 423 | CHI-JEN CHU | Taiwan | 178.31 |
| 424 | CHI HO CHAN | Hong Kong | 178.31 |
| 425 | CHUN-YU WU | Taiwan | 178.31 |
| 426 | CHRISTOPHER CHOU | Malaysia | 178.31 |
| 427 | CHENG-LIN TSAI | Taiwan | 178.31 |
| 428 | CHANG LE LIN | Taiwan | 178.31 |
| 429 | RATTANABUNDITSAKUL PITCHATORN | Thailand | 177.56 |
| 430 | CHEUNG JULIAN DIAMOND | Canada | 176.62 |
| 431 | TSAI CHENG-LIN | Taiwan | 176.11 |
| 432 | HSIAO MING CHANG | Taiwan | 175.00 |
| 433 | TZE YAU WONG | Hong Kong | 174.62 |
| 434 | TERRY NGUYEN | Vietnam | 174.62 |
| 435 | WING YU LAU | Hong Kong | 174.62 |
| 436 | YU CHE LIN | Taiwan | 174.62 |
| 437 | YENCHENG HUANG | (blank) | 174.62 |
| 438 | SHU YIH NG | Malaysia | 174.62 |
| 439 | SHIH WEI CHANG | Taiwan | 174.62 |
| 440 | REHMAN KASSAM | United Kingdom | 174.62 |
| 441 | SAI HO CHIU | Canada | 174.62 |
| 442 | KER PAW LIN | Taiwan | 174.62 |
| 443 | JUNG HO IM | Korea, South | 174.62 |
| 444 | HAO KAI WU | Taiwan | 174.62 |
| 445 | JAESUNG PARK | Korea, South | 174.62 |
| 446 | KIWANONT SUKHUM | Thailand | 174.62 |
| 447 | HYUNDO JUNG | Korea, South | 174.62 |
| 448 | JUNICHI NAKAGIRI | Japan | 174.62 |
| 449 | CHIH YANG CHEN | Taiwan | 174.62 |
| 450 | COLLIN HO | Singapore | 174.62 |
| 451 | ABHINAV IYER | India | 174.62 |
| 452 | Yoo Young Lee | Taiwan | 174.56 |
| 453 | RAJU JARUPLAVATH | India | 174.56 |
| 454 | CHIEN-YU SUNG | Taiwan | 174.56 |
| 455 | CHAROENPUKDI PHIMMARA | Thailand | 174.22 |
| 456 | BOONORM YUTHANA | Thailand | 173.78 |
| 457 | PANCHAKABUT PHONGSATORN | Thailand | 172.52 |
| 458 | LEE WEI-HSIAO | Taiwan | 172.44 |
| 459 | Hirotoshi Terashima | Japan | 172.44 |
| 460 | SEUNGMOOK JUNG | Korea, South | 172.43 |
| 461 | YONG KWEE CHUA | Singapore | 171.85 |
| 462 | LIM LAI KOON | Singapore | 171.85 |
| 463 | ROMAIN MORVAN | France | 171.85 |
| 464 | HO KA KIT | Hong Kong | 171.28 |
| 465 | NAKAGIRI JUNICHI | Japan | 171.27 |
| 466 | TONG TAN | Singapore | 171.22 |
| 467 | TOMOYUKI YOSHIMIYA | Japan | 171.22 |
| 468 | YU-JUNG CHANG | Taiwan | 171.22 |
| 469 | WILFRED YIU | Hong Kong | 171.22 |
| 470 | YI-CHUAN WANG | Taiwan | 171.22 |
| 471 | VINCENT LIN | Taiwan | 171.22 |
| 472 | WAI SUM NG | Hong Kong | 171.22 |
| 473 | WANG HUNG | Taiwan | 171.22 |
| 474 | NAMHYUNG KIM | Korea, South | 171.22 |
| 475 | RAYMOND CHAN | Hong Kong | 171.22 |
| 476 | LI LUN LIN | Taiwan | 171.22 |
| 477 | MING HANG CHO | Hong Kong | 171.22 |
| 478 | KAJI YAMAMOTO | Japan | 171.22 |
| 479 | IKEDA FUMITAKA | Japan | 171.22 |
| 480 | BELARMINO DE SOUZA | Taiwan | 171.22 |
| 481 | CHANE KAMPANATSANYAKORN | Thailand | 171.22 |
| 482 | DOOSIG NAM | Japan | 171.22 |
