| Place | Name | Country | Total POS points |
|---|---|---|---|
| 1 | TRAN JULIEN | Vietnam | 929.10 |
| 2 | IBRAHIMI AHMED | Morocco | 920.13 |
| 3 | RAMSDEN JACQUE PATRICK | England | 918.07 |
| 4 | HIRAI KAITO | Japan | 823.27 |
| 5 | ERDENEBAYAR BAT-ERDENE | Mongolia | 806.71 |
| 6 | KITAJIMA HAYATO | Japan | 776.00 |
| 7 | WONGWICHIT PHACHARA | Thailand | 730.35 |
| 8 | LEE HON CHEONG | China | 724.68 |
| 9 | TAI TRAN VAN | Vietnam | 709.67 |
| 10 | MUDGAL DHAVAL | India | 703.56 |
| 11 | WU JUN HAO | Singapore | 700.66 |
| 12 | ANTON ZHEN ZHAO LU | Australia | 700.50 |
| 13 | OZA YUKINA | Japan | 672.65 |
| 14 | WU YAKE | China | 669.63 |
| 15 | NAOKI YASHIRO | Japan | 657.30 |
| 16 | MCCULLY JOSHUA CURTIS | Australia | 645.84 |
| 17 | JONES CRAIG DANIEL | England | 593.22 |
| 18 | WARKEN TYLER JAMES | Canada | 592.68 |
| 19 | SAINJARGAL ANARBAYASGALAN | Mongolia | 592.20 |
| 20 | KARIA SIDDHARTH | India | 590.15 |
| 21 | EDOC LESTER | Philippines | 588.32 |
| 22 | NGUYEN QUANG HUY | Vietnam | 586.21 |
| 23 | BIRSS ROBERT ALEXANDER DUNCAN | United Kingdom | 586.08 |
| 24 | NGUYEN DUY THUC | Vietnam | 582.75 |
| 25 | PERRY JOHN | Australia | 581.96 |
| 26 | SASAKI NOBUAKI | Japan | 579.61 |
| 27 | SAIGAL JASVEN | India | 539.25 |
| 28 | MIKOLAENKO DENIS | Russia | 534.17 |
| 29 | BOTHRA DEEPAK | India | 506.68 |
| 30 | SHI XIAOCHUN | China | 495.95 |
| 31 | GENERALOV KONSTANTIN | Russia | 493.19 |
| 32 | NGUYEN VAN QUE | Vietnam | 492.05 |
| 33 | TALAMAYAN KAREN | Philippines | 486.62 |
| 34 | PONOMARENKO NIKOLAY | Russia | 478.31 |
| 35 | MAI BIEN | Vietnam | 475.25 |
| 36 | KURIGA SATOSHI | Japan | 464.19 |
| 37 | LE NGOC MINH | Vietnam | 462.83 |
| 38 | SHARMA NISHANT KISHANLAL | India | 461.22 |
| 39 | KIEM PETER | United States | 459.48 |
| 40 | KONG FUNG | China | 446.70 |
| 41 | MULLER SEBASTIAN | Thailand | 445.98 |
| 42 | MINAMI KEITA | Japan | 444.92 |
| 43 | DUONG TRUNG THUY | Vietnam | 438.54 |
| 44 | JANG HOSUNG | Korea, South | 436.60 |
| 45 | BEVIN MATTHEW | Australia | 431.91 |
| 46 | XIE HAOQI | China | 429.58 |
| 47 | KIATPONGLAP WORAWAT | Thailand | 425.98 |
| 48 | OKAMURA MOTOYOSHI | Japan | 423.32 |
| 49 | THALMANN YVES | Switzerland | 421.59 |
| 50 | TOKOO SHUNSUKE | Japan | 415.42 |
| 51 | JIA WILLIAM | Australia | 414.53 |
| 52 | GORELIK ALBERT | United States | 414.22 |
| 53 | MR.KRISHNA WADEESIRISAK | Thailand | 413.71 |
| 54 | MATTHEWS KIALE JACOB | Australia | 413.02 |
| 55 | ZUKOWICZ KRAKOW MONIKA AGNIESSZKA | United States | 411.26 |
| 56 | DE ZALDO FURTADO CATELA JOSE MARIA | Portugal | 410.72 |
| 57 | KAZUO YAMAMOTO | Japan | 405.41 |
| 58 | CHEN DONG | China | 390.01 |
| 59 | ZHUCHKOV VIKTOR | Russia | 386.17 |
| 60 | NGO TRAN MINH NHAT | Vietnam | 384.45 |
| 61 | TAN KENG YONG | Singapore | 383.59 |
| 62 | GOMBODORJ GANTAIL | Mongolia | 378.24 |
| 63 | YILU YUAN | China | 374.80 |
| 64 | JIN WOO KIM | United States | 372.79 |
| 65 | CASSELL JENNIFER | Australia | 367.86 |
| 66 | LEE WANGHEE | Korea, South | 362.61 |
| 67 | LOIDL MARKUS | Austria | 362.44 |
| 68 | NUANNOI RUNGROT | Thailand | 360.80 |
| 69 | STAROVOITOV EGOR | Russia | 357.91 |
| 70 | CHEN YUHANG | China | 355.95 |
| 71 | DINH MANH HUNG | Vietnam | 344.15 |
| 72 | PARK JOOHYUN | Korea, South | 338.78 |
| 73 | OKADA KEN | Japan | 337.76 |
| 74 | HRABEC ROMAN | Czech Republic | 335.68 |
| 75 | JEON SUNGKYU | Korea, South | 333.98 |
| 76 | ERDENEBULGAN PUREVDORJ | Mongolia | 333.58 |
| 77 | MORVAN ROMAIN | France | 333.46 |
| 78 | LE NHU HAI | Vietnam | 331.87 |
| 79 | EM VICTOR | Vietnam | 331.77 |
| 80 | HA NGUYEN VU | Vietnam | 328.63 |
| 81 | CAO NGOC ANH | Vietnam | 326.66 |
| 82 | VANIN ALEKSI | Russia | 325.33 |
| 83 | MURATOV ANVAR | Russia | 324.10 |
| 84 | KURNIAWAN JEFFRY | Indonesia | 323.81 |
| 85 | TANG KELVIN | China | 317.13 |
| 86 | NGUYEN NGOC HAI DUY | Vietnam | 316.67 |
| 87 | ERQUIAGA DAVID | Philippines | 315.95 |
| 88 | BATKHUYAG BATMUNKH | Mongolia | 314.24 |
| 89 | LOW JIA YI | Singapore | 314.08 |
| 90 | VITIUK ROMAN | Russia | 313.56 |
| 91 | NGUYEN THE ANH | Vietnam | 313.02 |
| 92 | RUBIE BRENDON DEAN | Australia | 311.46 |
| 93 | NGUYEN KHOI | Vietnam | 311.34 |
| 94 | SHUTO TOKUYA | Japan | 309.08 |
| 95 | NOSE GEN | Japan | 306.72 |
| 96 | THANH DINH TIEN | Vietnam | 300.87 |
| 97 | PARTHASARATHI SHARDUL | India | 297.60 |
| 98 | BIREWAR ALOK PRADIP | India | 296.42 |
| 99 | LERTKAI EAKKAPON | Thailand | 296.23 |
| 100 | TACH FARUKH | Netherlands | 287.82 |
| 101 | CORINE SHI HUIQI | Singapore | 287.58 |
| 102 | NARANGEREL TEMUUJIN | Mongolia | 286.53 |
| 103 | TAKAYAMA MIKE | Philippines | 282.87 |
| 104 | BORODIN VITALII | Russia | 281.71 |
| 105 | NEMESKERI-KISS ROBERT | United States | 280.11 |
| 106 | KAUSHIK AMIT | India | 279.67 |
| 107 | DONG TRAN DUC | Vietnam | 277.38 |
| 108 | JITLERT GATMANEE | Thailand | 271.98 |
| 109 | QUAN NGUYEN TRUNG | Vietnam | 269.59 |
| 110 | ENKHJARGAL DASHSODNOM | Mongolia | 258.91 |
| 111 | NG CHOW HAN | Malaysia | 258.14 |
| 112 | SALVESEN JULIAN EK | Norway | 256.96 |
| 113 | LEI YU | China | 255.71 |
| 114 | AHLAWAT VIKHYAT | India | 250.00 |
| 115 | NGUYEN VAN MEN | Vietnam | 235.42 |
| 116 | TEH NATALIE | Malaysia | 235.14 |
| 117 | VAN WIJK ARMON | Australia | 228.69 |
| 118 | TRAN THANH HIEN | Vietnam | 227.55 |
| 119 | CABALING FERLYN | Philippines | 225.60 |
| 120 | KHATANBOLD NYAMDARI | Mongolia | 225.10 |
| 121 | DOYLE MICHAEL | United Kingdom | 224.51 |
| 122 | LAMAGNERE MATTHIEU | France | 221.30 |
| 123 | PHAN HUU MINH TRI | Vietnam | 214.60 |
| 124 | LE TU THANH | Australia | 212.68 |
| 125 | KARLSSON ADALSTEINN PETUR | Iceland | 210.97 |
| 126 | PARK SEOK HYEON | Korea, South | 210.97 |
| 127 | LICH VU VAN | Vietnam | 209.20 |
| 128 | DAS RISHABH | India | 200.06 |
| 129 | HWANG SEOKJIN | Korea, South | 197.20 |
| 130 | TRAN HUY HOANG | Vietnam | 194.49 |
| 131 | TRUONG TOAN CHAN | Vietnam | 192.30 |
| 132 | SHANKUI LI | China | 192.30 |
| 133 | JONES KYLE WILLIAM JOSEPH | Canada | 191.92 |
| 134 | REGNAULT ERWAN MICHEL | France | 189.08 |
| 135 | KIM BORAM | Korea, South | 186.58 |
| 136 | ANH NGUYEN TUAN | Vietnam | 182.47 |
| 137 | ANH TRAN TUAN | Vietnam | 178.53 |
| 138 | MARTIN JACKSCHITZ | Australia | 176.46 |
| 139 | AN NGUYEN THI BAO | Vietnam | 174.60 |
| 140 | TUAN LA ANH | Vietnam | 174.60 |
| 141 | DINH DINH XUAN | Vietnam | 174.60 |
| 142 | ROSS DANIEL JOHN | England | 174.60 |
| 143 | SHEBAT CHRITOPHER JAMES | United States | 174.60 |
| 144 | MOON KYONGROK | Korea, South | 171.13 |
| 145 | NGUYEN DUY ANH | Vietnam | 171.13 |
| 146 | MARQUEZ RICHARD | Philippines | 171.13 |
| 147 | ANUKOOLPITAKNIL SUPAKIT | Thailand | 171.13 |
| 148 | KENNY BURKE | United Kingdom | 171.13 |
| 149 | NGUYEN PHUONG NGOC | Vietnam | 171.13 |
| 150 | THAI SANH BAO HUY | Vietnam | 171.13 |
| 151 | LI LOK CHING | Australia | 171.13 |
| 152 | RUENSUKON AUTTAPHON | Thailand | 170.50 |
| 153 | MAK CHUN WING | Hong Kong | 170.33 |
| 154 | ROMAIN MORVAN | France | 169.67 |
| 155 | SUN YUNSHENG | China | 169.05 |
| 156 | TRAN HOAI NAM | Vietnam | 168.70 |
| 157 | TERAOKA HIROMASA | Japan | 168.70 |
| 158 | SANG HYUK KIM | Korea, South | 168.70 |
| 159 | BAE KYUNGOH | Korea, South | 168.70 |
| 160 | LIU YANG | China | 168.70 |
| 161 | LACHAIMA THANAKRIT | Thailand | 168.70 |
| 162 | WONG VINCENT | Singapore | 168.70 |
| 163 | KHURELBAATAR SHINEBILEG | Mongolia | 168.70 |
| 164 | LAGATUZ JEORGE | Philippines | 166.57 |
| 165 | DUC PHAN MINH | Vietnam | 163.33 |
| 166 | NAM TRAN HOANG | Vietnam | 163.33 |
| 167 | TSENDDORJ SANJDORJ | Mongolia | 160.29 |
| 168 | BEST GAVIN WILLIAM | Australia | 156.05 |
| 169 | FOSTER DYLAN WAYNE | Australia | 155.40 |
| 170 | CHO MIN HO | Korea, South | 154.50 |
| 171 | KING PAUL FRANCIS | Ireland | 154.22 |
| 172 | YOO BINI | Korea, South | 151.66 |
| 173 | THANH HUNG PHAN | Vietnam | 151.54 |
| 174 | SCHIFFBAUER ROBERT | United States | 151.54 |
| 175 | SHIINA NAKI | Japan | 151.20 |
| 176 | Ken Okada | Japan | 151.04 |
| 177 | KHANNA RITWIK | India | 147.40 |
| 178 | ABREU MIRANDA ANDRE FILIPE | Portugal | 147.40 |
| 179 | HONG WOOSUK | Korea, South | 146.39 |
| 180 | EURKITTIROJ ARTHIT | Thailand | 145.74 |
| 181 | BAO NGUYEN VAN | Vietnam | 144.32 |
| 182 | GARDNER GRANT | England | 144.32 |
| 183 | ZHANG FANG | China | 143.09 |
| 184 | YUAN LUO | China | 142.94 |
| 185 | BANSAL PAAWAN | India | 142.84 |
| 186 | QUACH KEN CHEE | Australia | 142.75 |
| 187 | CUONG PHAN HUNG | Vietnam | 142.25 |
| 188 | PHAM TRUNG KIEN | Vietnam | 142.25 |
| 189 | BOONNAK JITRADA | Thailand | 141.48 |
| 190 | BOCCALETTI PAOLO | Italy | 140.90 |
| 191 | TSUJI SHUNSUKE | Japan | 140.90 |
| 192 | AGAPOV KIRIL | Lithuania | 140.80 |
| 193 | PO-WEI LI | Taiwan | 140.18 |
| 194 | LONGMATE DAVID | United Kingdom | 140.18 |
| 195 | MINH HIEN HA THI | Vietnam | 139.90 |
| 196 | KYOUNGMI KIM | Korea, South | 139.39 |
| 197 | SATJATITIYANON UTHAI | Thailand | 139.39 |
| 198 | NGUYEN THANH PHAT | Australia | 139.11 |
| 199 | KONGJAI NOPPARAT | Thailand | 139.11 |
| 200 | TRAN LE THIEN PHUC | Germany | 138.96 |
| 201 | KHURELBAATAR TSOLMONKHUU | Mongolia | 138.68 |
| 202 | LE XUAN LONG | Vietnam | 137.81 |
| 203 | NGUYEN TERRY | Vietnam | 137.81 |
| 204 | DINH HOANG DUY | Vietnam | 137.68 |
| 205 | NGUYEN THANH HAI | Vietnam | 137.42 |
| 206 | HENDERSON JONATHAN RICHARD | New Zealand | 136.74 |
| 207 | PANITAN POOPADSRI | Thailand | 133.59 |
| 208 | Nguyen John | Australia | 133.52 |
| 209 | NAMSILILERT AKEELAT | Thailand | 132.02 |
| 210 | KAPUR KARAN | India | 129.66 |
| 211 | BEN AMMAR NACIM | Netherlands | 129.08 |
| 212 | CRONHOLM EDDIEERIK | Sweden | 128.88 |
| 213 | YUGENDRA PAUL | Malaysia | 128.86 |
| 214 | DO QUANG THAI | Vietnam | 128.49 |
| 215 | TU NGUYEN ANH | Vietnam | 126.16 |
| 216 | DANILIN OLEH | Ukraine | 124.54 |
| 217 | WILLIAMS NICHOLAS | Australia | 124.46 |
| 218 | DROVIN ILIA | Russia | 123.66 |
| 219 | NGUYEN HAI AN | Vietnam | 123.52 |
| 220 | LE TAN LUAN | Vietnam | 121.04 |
| 221 | BELHAJ SOUHAYL | France | 121.03 |
| 222 | FOLLET ANTIONE, JEAN- FRANCOIS | France | 120.95 |
| 223 | BATTUR ENKH-ORGIL | Mongolia | 119.89 |
| 224 | MC ALLISTER RYAN PATRICK | United States | 119.05 |
| 225 | AMARSANAA MUNKH-ERDENE | Mongolia | 119.05 |
| 226 | TALAMAYAN JOSEPH | Philippines | 118.13 |
| 227 | LE VIET NGOC | Vietnam | 117.88 |
| 228 | NAM LE HOAI | Vietnam | 117.62 |
| 229 | PHUC LE THIEN | Germany | 114.92 |
| 230 | DONGMYUNG HAM | Korea, South | 113.18 |
| 231 | LE HONG QUAN | Vietnam | 110.95 |
| 232 | SARAN BAYAR | Mongolia | 110.95 |
| 233 | TEOH WILLIAM | Malaysia | 110.66 |
| 234 | SHINEKHUU TOGTOKHBAYAR | Mongolia | 110.56 |
| 235 | TRUNG DOAN QUANG | Vietnam | 109.86 |
| 236 | SHIN SANGHO | Korea, South | 108.62 |
| 237 | DAGDAN BATBYAMBA | Mongolia | 108.33 |
| 238 | KIET LE TUAN | Vietnam | 107.70 |
| 239 | SHINGADIA NEELPESH | Hong Kong | 107.64 |
| Category | Type | Points |
| A | Main Event / Championship Event | 150 |
| B | Mystery Bounty / Multiple Day Opening Event / Monster Stack / NLH and Omaha High Rollers | 120 |
| C | Head Hunter / Day Time NLH and Omaha Events / Short Deck | 100 |
| D | Single Day High Rollers / Single Day NLH / 6 Max Turbo / OFC Pineapple | 90 |
| E | Super Deep Stack Turbo / Deep Stack Turbo / Hyper Turbo / Charity Event | 80 |
| *Multiplier = Prize Money Won / Buy-In (Fee not Included) *Total points for events paying 10% will be reduced by 30%. *Mystery Bounty and Head Hunter Event, bounty will be deducted from buy in *Charity Event, donation to charity will be deducted from buy in *Points will be awarded to the players that cash in an event that qualifies for APT POS *Players must have participated in 4 events or cashed in 2 events in order to qualify | ||
Download Player’s GuideĀ
Courtesy APT
| Event Name | Start Time | Reg Ends | Buyin + Fee (USD)* | Buyin + Fee ( VND ) |
|---|---|---|---|---|
| Friday, Mar 24 | ||||
| Event 1 : APT Kickoff Flight A | 12:00 | 17:30 | 378 | 8,800,000 |
| Event 1 : APT Kickoff Flight B | 17:00 | 20:50 | 378 | 8,800,000 |
| Event 2 : Omaholic (Omaha High - PL Pre / NL Post) - Turbo - Sponsored by Natural8 | 20:30 | 23:15 | 237 | 5,500,000 |
| Event 3 : Turbo - 8 Max | 21:00 | 23:45 | 710 | 16,500,000 |
| Saturday, Mar 25 | ||||
| Event 4 : Mystery Bounty Hunter - Sponsored by Natural8 Flight A | 12:00 | 17:30 | 426 | 9,900,000 |
| Event 1 : APT Kickoff Final Day | 12:30 | - | - | - |
| Event 5 : APT Super High Roller - 8 Max Day 1 | 12:30 | 19:55 | 3698 | 86,000,000 |
| Event 4 : Mystery Bounty Hunter - Sponsored by Natural8 Flight B | 17:00 | 22:30 | 426 | 9,900,000 |
| Event 6 : Turbo | 20:30 | 23:15 | 237 | 5,500,000 |
| Event 7 : Turbo - 8 Max | 21:00 | 23:45 | 710 | 16,500,000 |
| Sunday, Mar 26 | ||||
| Event 8 : Sunday Super Stack | 12:00 | 16:40 | 378 | 8,800,000 |
| Event 4 : Mystery Bounty Hunter - Sponsored by Natural8 Final Day | 12:30 | - | - | - |
| Event 9 : Single Day High Roller - 8 Max | 12:30 | 18:15 | 2365 | 55,000,000 |
| Event 5 : APT Super High Roller - 8 Max Final Day | 12:30 | - | - | - |
| Event 10 : Satellite to Main Event - 1 Seat GTD | 19:00 | 22:50 | 237 | 5,500,000 |
| Event 11 : NLH - Win the Button - Turbo | 20:30 | 22:25 | 237 | 5,500,000 |
| Event 12 : Turbo - 8 Max | 21:00 | 23:45 | 710 | 16,500,000 |
| Monday, Mar 27 | ||||
| Event 13 : APT Main Event - VND 10,000,000,000 GTD Flight A (60 mins) | 12:00 | 00:24 | 1419 | 33,000,000 |
| Event 14 : NLH / PLO - Single Day High Roller - 8 Max | 12:30 | 18:15 | 1892 | 44,000,000 |
| Event 15 : NLH - Single Re-Entry Day 1 | 13:00 | 20:25 | 710 | 16,500,000 |
| Event 16 : Satellite to Main Event - 1 Seat GTD | 19:00 | 22:50 | 237 | 5,500,000 |
| Event 17 : NLH / PLO - Turbo - 8 Max | 20:30 | 23:15 | 237 | 5,500,000 |
| Event 18 : Turbo | 21:00 | 23:45 | 710 | 16,500,000 |
| Tuesday, Mar 28 | ||||
| Event 13 : APT Main Event - VND 10,000,000,000 GTD Flight B (45 mins) | 12:00 | 00:24 | 1419 | 33,000,000 |
| Event 19 : Single Day High Roller - 8 Max | 12:30 | 18:15 | 2365 | 55,000,000 |
| Event 15 : NLH - Single Re-Entry Final Day | 12:30 | - | - | - |
| Event 20 : Freezeout | 13:00 | 17:40 | 473 | 11,000,000 |
| #N8TH Journey to APT Phu Quoc 2023 Final Table | 13:00 | - | - | - |
| Event 21 : Satellite to Main Event - 1 Seat GTD | 19:00 | 22:50 | 237 | 5,500,000 |
| Event 22 : NLH - Super Holdem (3 hole cards) - Turbo | 20:30 | 23:15 | 237 | 5,500,000 |
| Event 23 : Turbo - 8 Max | 21:00 | 23:45 | 710 | 16,500,000 |
| Wednesday, Mar 29 | ||||
| Event 13 : APT Main Event - VND 10,000,000,000 GTD Flight C (30 mins) | 12:00 | 00:24 | 1419 | 33,000,000 |
| Event 24 : Single Day High Roller - 8 Max | 12:30 | 18:15 | 1892 | 44,000,000 |
| Event 25 : Women's Event | 13:00 | 17:40 | 237 | 5,500,000 |
| Mongolian Poker Cup Final Table | 13:00 | - | - | - |
| Event 13 : APT Main Event - VND 10,000,000,000 GTD Flight D (30 mins) | 17:00 | 05:24 | 1419 | 33,000,000 |
| Event 26 : Turbo | 20:30 | 23:15 | 237 | 5,500,000 |
| Event 27 : Turbo - 8 Max | 21:00 | 23:45 | 710 | 16,500,000 |
| Thursday, Mar 30 | ||||
| Event 13 : APT Main Event - VND 10,000,000,000 GTD Day 2 (Reg Open Till Start) | 12:00 | 12:00 | 1419 | 33,000,000 |
| Event 28 : Single Day High Roller - 8 Max | 12:30 | 18:15 | 2365 | 55,000,000 |
| Event 29 : Zodiac Classic - Sponsored by Natural8 - Single Re-Entry Day 1 | 17:00 | 22:30 | 946 | 22,000,000 |
| Event 30 : Satellite to APT Taipei Main Event (May 1-6, 2023) - 2 Seats GTD | 19:00 | 22:00 | 378 | 8,800,000 |
| Event 31 : NLH - Crazy Pineapple - Turbo | 20:30 | 23:15 | 237 | 5,500,000 |
| Event 32 : Turbo - 8 Max | 21:00 | 23:45 | 710 | 16,500,000 |
| Friday, Mar 31 | ||||
| Event 33 : Double Stack Day 1/A | 12:00 | 17:30 | 473 | 11,000,000 |
| Event 13 : APT Main Event - VND 10,000,000,000 GTD Day 3 | 12:00 | - | - | - |
| Event 29 : Zodiac Classic - Sponsored by Natural8 - Single Re-Entry Final Day | 12:30 | - | - | - |
| Event 34 : Single Day High Roller - 8 Max | 12:30 | 18:15 | 1892 | 44,000,000 |
| Event 33 : Double Stack Day 1/B | 17:00 | 20:50 | 473 | 11,000,000 |
| Event 35 : Turbo | 20:30 | 23:15 | 237 | 5,500,000 |
| Event 36 : Turbo - 8 Max | 21:00 | 23:45 | 710 | 16,500,000 |
| APT Players Party | 22:00 | 21:00 | 0 | 0 |
| Saturday, Apr 01 | ||||
| Event 37 : Mini Main Event Day 1/A | 12:00 | 17:30 | 378 | 8,800,000 |
| Event 13 : APT Main Event - VND 10,000,000,000 GTD Final Day | 12:00 | - | - | - |
| Event 38 : APT High Roller - 8 Max Day 1 | 12:30 | 22:10 | 2365 | 55,000,000 |
| Event 33 : Double Stack Final Day | 12:30 | - | - | - |
| Event 37 : Mini Main Event Day 1/B | 17:00 | 20:50 | 378 | 8,800,000 |
| Event 39 : Turbo | 20:30 | 23:15 | 237 | 5,500,000 |
| Event 40 : Turbo - 8 Max | 21:00 | 23:45 | 710 | 16,500,000 |
| Sunday, Apr 02 | ||||
| Event 41 : High Speed Main Event | 12:00 | 15:35 | 473 | 11,000,000 |
| Event 38 : APT High Roller - 8 Max Final Day | 12:30 | - | - | - |
| Event 37 : Mini Main Event Final Day | 12:30 | - | - | - |
| Event 42 : Single Day High Roller - 8 Max | 12:30 | 18:15 | 1892 | 44,000,000 |
| Event 43 : Hyper Turbo | 17:00 | 18:55 | 237 | 5,500,000 |
| Event 44 : Hyper Turbo - 8 Max | 18:00 | 19:55 | 710 | 16,500,000 |
| Place | Name | Country | Prize ( VND ) | POS points |
|---|---|---|---|---|
| 1 | IBRAHIMI AHMED | Morocco | 327,760,000 | 529.70 |
| 2 | NAOKI YASHIRO | Japan | 220,390,000 | 395.49 |
| 3 | BATKHUYAG BATMUNKH | Mongolia | 155,390,000 | 314.24 |
| 4 | KARIA SIDDHARTH | India | 125,990,000 | 277.49 |
| 5 | GENERALOV KONSTANTIN | Russia | 99,670,000 | 244.59 |
| 6 | PHAN HUU MINH TRI | Vietnam | 75,680,000 | 214.60 |
| 7 | REGNAULT ERWAN MICHEL | France | 55,260,000 | 189.08 |
| 8 | RUENSUKON AUTTAPHON | Thailand | 40,400,000 | 170.50 |
| 9 | LEE HON CHEONG | China | 33,430,000 | 161.79 |
| 10 | FOSTER DYLAN WAYNE | Australia | 28,320,000 | 155.40 |
| 11 | MURATOV ANVAR | Russia | 28,320,000 | 155.40 |
| 12 | SCHIFFBAUER ROBERT | United States | 25,230,000 | 151.54 |
| 13 | THANH HUNG PHAN | Vietnam | 25,230,000 | 151.54 |
| 14 | SHARMA NISHANT KISHANLAL | India | 22,910,000 | 148.64 |
| 15 | BOTHRA DEEPAK | India | 22,910,000 | 148.64 |
| 16 | DE ZALDO FURTADO CATELA JOSE MARIA | Portugal | 20,590,000 | 145.74 |
| 17 | EURKITTIROJ ARTHIT | Thailand | 20,590,000 | 145.74 |
| 18 | BANSAL PAAWAN | India | 18,270,000 | 142.84 |
| 19 | BIREWAR ALOK PRADIP | India | 18,270,000 | 142.84 |
| 20 | PARTHASARATHI SHARDUL | India | 18,270,000 | 142.84 |
| 21 | TSUJI SHUNSUKE | Japan | 16,720,000 | 140.90 |
| 22 | PARK JOOHYUN | Korea, South | 16,720,000 | 140.90 |
| 23 | BOCCALETTI PAOLO | Italy | 16,720,000 | 140.90 |
| 24 | AHLAWAT VIKHYAT | India | 15,170,000 | 138.96 |
| 25 | SAIGAL JASVEN | India | 15,170,000 | 138.96 |
| 26 | BORODIN VITALII | Russia | 15,170,000 | 138.96 |
| 27 | TRAN LE THIEN PHUC | Germany | 15,170,000 | 138.96 |
| 28 | WARKEN TYLER JAMES | Canada | 13,620,000 | 137.03 |
| 29 | NEMESKERI-KISS ROBERT | United States | 13,620,000 | 137.03 |
| Place | Name | Country | Prize ( VND ) | POS points |
|---|---|---|---|---|
| 1 | CHO MIN HO | Korea, South | 37,250,000 | 154.50 |
| 2 | KAPUR KARAN | India | 24,830,000 | 129.66 |
| 3 | AHLAWAT VIKHYAT | India | 15,520,000 | 111.04 |
| Place | Name | Country | Prize ( VND ) | POS points |
|---|---|---|---|---|
| 1 | KIATPONGLAP WORAWAT | Thailand | 188,420,000 | 205.61 |
| 2 | LAGATUZ JEORGE | Philippines | 129,860,000 | 166.57 |
| 3 | TAKAYAMA MIKE | Philippines | 82,750,000 | 135.17 |
| 4 | BATTUR ENKH-ORGIL | Mongolia | 59,840,000 | 119.89 |
| 5 | MCCULLY JOSHUA CURTIS | Australia | 48,380,000 | 112.25 |
| Place | Name | Country | Prize ( VND ) | POS points |
|---|---|---|---|---|
| 1 | HIRAI KAITO | Japan | 261,960,000 | 556.60 |
| 2 | EDOC LESTER | Philippines | 176,150,000 | 413.58 |
| 3 | VANIN ALEKSI | Russia | 123,200,000 | 325.33 |
| 4 | TACH FARUKH | Netherlands | 100,690,000 | 287.82 |
| 5 | GENERALOV KONSTANTIN | Russia | 77,160,000 | 248.60 |
| 6 | ZHUCHKOV VIKTOR | Russia | 58,480,000 | 217.47 |
| 7 | JONES KYLE WILLIAM JOSEPH | Canada | 43,150,000 | 191.92 |
| 8 | WARKEN TYLER JAMES | Canada | 31,190,000 | 171.98 |
| 9 | JEON SUNGKYU | Korea, South | 25,710,000 | 162.85 |
| 10 | NGO TRAN MINH NHAT | Vietnam | 21,630,000 | 156.05 |
| 11 | BEST GAVIN WILLIAM | Australia | 21,630,000 | 156.05 |
| 12 | BIREWAR ALOK PRADIP | India | 20,150,000 | 153.58 |
| 13 | KIEM PETER | United States | 20,150,000 | 153.58 |
| 14 | MINAMI KEITA | Japan | 18,200,000 | 150.33 |
| 15 | SAIGAL JASVEN | India | 18,200,000 | 150.33 |
| 16 | KHANNA RITWIK | India | 16,440,000 | 147.40 |
| 17 | ABREU MIRANDA ANDRE FILIPE | Portugal | 16,440,000 | 147.40 |
| 18 | NGUYEN THE ANH | Vietnam | 14,590,000 | 144.32 |
| 19 | BAO NGUYEN VAN | Vietnam | 14,590,000 | 144.32 |
| 20 | GARDNER GRANT | England | 14,590,000 | 144.32 |
| 21 | KAUSHIK AMIT | India | 13,350,000 | 142.25 |
| 22 | CUONG PHAN HUNG | Vietnam | 13,350,000 | 142.25 |
| 23 | PHAM TRUNG KIEN | Vietnam | 13,350,000 | 142.25 |
| 24 | LONGMATE DAVID | United Kingdom | 12,110,000 | 140.18 |
| 25 | MUDGAL DHAVAL | India | 12,110,000 | 140.18 |
| 26 | BIRSS ROBERT ALEXANDER DUNCAN | United Kingdom | 12,110,000 | 140.18 |
| 27 | PO-WEI LI | Taiwan | 12,110,000 | 140.18 |
| 28 | NGUYEN NGOC HAI DUY | Vietnam | 10,880,000 | 138.13 |
| 29 | ENKHJARGAL DASHSODNOM | Mongolia | 10,880,000 | 138.13 |
| 30 | PONOMARENKO NIKOLAY | Russia | 10,880,000 | 138.13 |
| 31 | SHARMA NISHANT KISHANLAL | India | 10,790,000 | 137.98 |
| Place | Name | Country | Prize ( VND ) | POS points |
|---|---|---|---|---|
| 1 | QUAN NGUYEN TRUNG | Vietnam | 1,196,680,000 | 269.59 |
| 2 | SAINJARGAL ANARBAYASGALAN | Mongolia | 1,050,000,000 | 251.25 |
| 3 | WU YAKE | China | 608,380,000 | 196.05 |
| 4 | CHEN YUHANG | China | 460,630,000 | 177.58 |
| 5 | HRABEC ROMAN | Czech Republic | 356,340,000 | 164.54 |
| 6 | PARTHASARATHI SHARDUL | India | 278,120,000 | 154.77 |
| 7 | TAKAYAMA MIKE | Philippines | 221,630,000 | 147.70 |
| 8 | LEE HON CHEONG | China | 173,820,000 | 141.73 |
| Place | Name | Country | Prize ( VND ) | POS points |
|---|---|---|---|---|
| 1 | IBRAHIMI AHMED | Morocco | 232,340,000 | 390.43 |
