| Place | Name | Country | Total POS points |
|---|---|---|---|
| 1 | BUKHAROV GERMAN | Russia | 1,392.04 |
| 2 | HOANG HAI NAM | Vietnam | 1,267.68 |
| 3 | HU JINLONG | China | 1,120.98 |
| 4 | LE HOAN CONG | Vietnam | 1,059.26 |
| 5 | VU THAI BAO | Vietnam | 1,002.19 |
| 6 | NGUYEN TUAN TAI | Vietnam | 990.00 |
| 7 | XIAO YUCHENG | China | 968.46 |
| 8 | TANG KELVIN | China | 923.08 |
| 9 | LINH DINH DUC | Vietnam | 909.58 |
| 10 | NGUYEN VAN PHU | Vietnam | 905.03 |
| 11 | DUC PHAN MINH | Vietnam | 878.58 |
| 12 | LUO XIXIANG | China | 863.48 |
| 13 | ERQUIAGA DAVID | Philippines | 843.16 |
| 14 | CHERNYI EVGENII | Russia | 837.75 |
| 15 | HA MANH TUONG | Vietnam | 830.85 |
| 16 | RUDNEV PETR | Russia | 824.49 |
| 17 | TUMBOLI ZARVAN | India | 794.97 |
| 18 | PONOMARENKO NIKOLAY | Russia | 759.70 |
| 19 | CHU THE DAN | Vietnam | 756.50 |
| 20 | LEE CHUN KIT | Hong Kong | 710.29 |
| 21 | NGUYEN HOANG HAI | Vietnam | 705.80 |
| 22 | GNUSAEV DMITRII | Russia | 670.92 |
| 23 | PATNI KUNAL | India | 660.02 |
| 24 | GAIDUKOV EVGENI I | Russia | 639.39 |
| 25 | NEMESKERI-KISS ROBERT | United States | 632.42 |
| 26 | CEKAUSKAS KAROLIS | Lithuania | 628.41 |
| 27 | LIM AARON | Australia | 625.83 |
| 28 | CHANG XIANG GUANG | Malaysia | 620.76 |
| 29 | TRUNG DOAN QUANG | Vietnam | 614.60 |
| 30 | CALVIN TAN SEET PIN | Singapore | 577.18 |
| 31 | TECH JOHN | Philippines | 563.27 |
| 32 | NGUYEN KHOI | Vietnam | 562.81 |
| 33 | PANASIUK ARTSIOM | Belarus | 561.60 |
| 34 | NGUYEN THANH HAI | Vietnam | 559.18 |
| 35 | PLIVCS AIGARS | Latvia | 558.30 |
| 36 | RADCHENKO MIKHAIL | Russia | 557.19 |
| 37 | YIP KWOK CHUN | Hong Kong | 552.60 |
| 38 | TIEN DINH VAN | Vietnam | 547.80 |
| 39 | VUONG QUOC ANH HUNG | Vietnam | 527.19 |
| 40 | BURKHARD SANDRO MARCO | Switzerland | 526.30 |
| 41 | NGUYEN TUAN ANH | Vietnam | 520.89 |
| 42 | YOICHI UESUGI | Japan | 516.28 |
| 43 | LINH TA KHANH | Vietnam | 491.03 |
| 44 | SON DUNCAN | Canada | 486.50 |
| 45 | WOON BAO SHENG | Singapore | 485.21 |
| 46 | NGUYEN NGOC DAI | Vietnam | 482.86 |
| 47 | SEVERTSEV NIKOLAI | Russia | 481.16 |
| 48 | VARASHEV ALEKSEI | Russia | 481.03 |
| 49 | TAI TRAN VAN | Vietnam | 479.78 |
| 50 | LE SON | Vietnam | 474.17 |
| 51 | IBRAHIMI AHMED | Morocco | 468.86 |
| 52 | LUTHER NIKITA | India | 467.21 |
| 53 | HWANG JEONG HO | Korea, South | 459.97 |
| 54 | STAZYS AIRIDAS | Lithuania | 453.21 |
| 55 | FU XIAOHUA | China | 453.16 |
| 56 | Pham Xuan Quy | Vietnam | 450.93 |
| 57 | FINGER MARTIN | Germany | 447.04 |
| 58 | INAM TAYYAB MUHAMMAD | United States | 442.16 |
| 59 | LE NGOC MINH | Vietnam | 436.91 |
| 60 | LE HUY THANH | Vietnam | 431.57 |
| 61 | LI LOK CHING | Australia | 429.56 |
| 62 | LE DINH HAI | Vietnam | 429.30 |
| 63 | HIEU DO DUC | Vietnam | 427.35 |
| 64 | BUDYKIN ANDREI | Russia | 417.46 |
| 65 | CHEN XIANLING | China | 416.22 |
| 66 | JUNG SEUNGMOOK | Korea, South | 415.83 |
| 67 | LIU YUHAN | China | 411.54 |
| 68 | CAO NGOC ANH | Vietnam | 404.98 |
| 69 | NGUYEN ANH TUAN | Vietnam | 404.16 |
| 70 | DWARKANATH PRAVEEN | India | 403.76 |
| 71 | LE TU THANH | Australia | 402.69 |
| 72 | FENG ZHAO | Singapore | 402.48 |
| 73 | EDOC LESTER | Philippines | 399.52 |
| 74 | YOO BINI | Korea, South | 397.01 |
| 75 | PORTIER WILLY KEVIN | France | 396.38 |
| 76 | BILES OLIVER | United Kingdom | 393.26 |
| 77 | TRAN JULIEN | Vietnam | 389.05 |
| 78 | TAKAYAMA MIKE | Philippines | 370.41 |
| 79 | WIEDERKEHR MARCO | Switzerland | 365.54 |
| 80 | SAIGAL JASVEN | India | 365.26 |
| 81 | KHATWANI RITESH | India | 362.55 |
| 82 | KAMUZ SERGEI | Russia | 361.94 |
| 83 | LAM IAN | China | 358.26 |
| 84 | CUONG NGUYEN VU | Vietnam | 355.49 |
| 85 | MACHALA LUKAS | Czech Republic | 349.51 |
| 86 | LE TAN LUAN | United Kingdom | 343.44 |
| 87 | HUAN VU | Vietnam | 343.34 |
| 88 | NGUYEN SY NHAN | Vietnam | 342.87 |
| 89 | FANG POWEN | China | 342.02 |
| 90 | UTEVSKII ARTEM | Russia | 339.72 |
| 91 | ALNER TOM RICHARD | United Kingdom | 338.11 |
| 92 | SOO SING FOONG | Malaysia | 337.60 |
| 93 | TU PHAM NGOC | Vietnam | 337.00 |
| 94 | VUONG LE CONG | Vietnam | 336.99 |
| 95 | Ignatev Aleksei | Russia | 336.92 |
| 96 | DINH DUC TRUNG | Vietnam | 333.97 |
| 97 | BAGAI PRANAV | India | 333.70 |
| 98 | SUZUKI TAKUYA | Japan | 329.84 |
| 99 | NGUYEN DUC ANH | Vietnam | 326.44 |
| 100 | SHIN HYUNGKOOK | Korea, South | 325.69 |
| 101 | ALAVALI JARGO | Estonia | 323.62 |
| 102 | WOOJONG HA | Korea, South | 323.51 |
| 103 | NGUYEN HOANG NAM | Vietnam | 323.44 |
| 104 | PHONG TRAN HUY | Vietnam | 321.25 |
| 105 | NGUYEN HUNG MANH | Vietnam | 312.09 |
| 106 | DANG VINH PHUC | Vietnam | 310.21 |
| 107 | SHKIRIA EGOR | Russia | 309.50 |
| 108 | NGUYEN QUANG HUY | Vietnam | 308.50 |
| 109 | NGUYEN TRUNG HIEU | Vietnam | 307.90 |
| 110 | LIU YANG | China | 304.81 |
| 111 | TIEN DU DUC | Vietnam | 302.80 |
| 112 | LOO BEN | Malaysia | 301.39 |
| 113 | THIEN HA VAN | Vietnam | 299.94 |
| 114 | TRAN THANH HUNG | Vietnam | 293.22 |
| 115 | TANAKA MAAKU | Japan | 291.98 |
| 116 | Lee Yew Fei | Malaysia | 291.20 |
| 117 | LAU JASON | Malaysia | 291.09 |
| 118 | LE VAN TRUONG | Vietnam | 290.22 |
| 119 | CHAN WENG CHIH | Singapore | 290.17 |
| 120 | HOANG PHI VIET | Vietnam | 288.78 |
| 121 | IDOJI KANA | Japan | 287.06 |
| 122 | CERET ERIC | France | 286.85 |
| 123 | YANG PHUA SI | Singapore | 286.10 |
| 124 | LOGANATHAN NIROSHAN | Canada | 286.04 |
| 125 | YAM WING CHUN | China | 285.71 |
| 126 | YU WANG | China | 284.26 |
| 127 | WU JUN HAO | Singapore | 283.80 |
| 128 | NGUYEN VAN PHINH | Vietnam | 282.89 |
| 129 | HOANG TRAN HUY | Vietnam | 280.40 |
| 130 | PANG XUE JIE | Singapore | 280.25 |
| 131 | KOTLIAR ANTON | Russia | 278.60 |
| 132 | DINH QUANG VU | Vietnam | 278.04 |
| 133 | HIRVONEN JOHAN PATRIK | Finland | 278.03 |
| 134 | LE HOANG KHANH | Vietnam | 277.07 |
| 135 | WEIS FELIX MICHAEL | Luxembourg | 276.15 |
| 136 | KHOLODILOV MAKSIM | Russia | 272.43 |
| 137 | BAO PHAM NGOC QUOC | Vietnam | 271.18 |
| 138 | THONGPRAPAI SORAYA | Thailand | 270.78 |
| 139 | KOH NORBERT | Singapore | 269.13 |
| 140 | HOANG THAI SON | Vietnam | 260.87 |
| 141 | SAN ANG MEI | Singapore | 260.66 |
| 142 | MAI XUAN DAT | Vietnam | 259.49 |
| 143 | INOUE KOJI | Japan | 259.42 |
| 144 | THANH DINH TIEN | Vietnam | 258.02 |
| 145 | NG KOON SIU DENNIS | Hong Kong | 252.38 |
| 146 | WATANABE MASAO | Japan | 249.61 |
| 147 | MINH NGUYEN ANH | Vietnam | 249.60 |
| 148 | TAKAGI KOJI | Japan | 248.07 |
| 149 | ANH PHAM DUY | Vietnam | 235.94 |
| 150 | PARTHASARATHI SHARDUL | India | 235.94 |
| 151 | YSMAEL WILLIAM | Philippines | 232.83 |
| 152 | NGUYEN HOANG HAI | Vietnam | 231.73 |
| 153 | LEE JUNAM | Korea, South | 231.20 |
| 154 | NGUYEN DINH PHUC | Vietnam | 229.10 |
| 155 | CHAN TRUONG TOAN | Vietnam | 221.71 |
| 156 | THITIRAT CHAIKWANG | Thailand | 220.77 |
| 157 | KULSEITOVA ASSEM | Kazakhstan | 217.18 |
| 158 | NAM PHAN DINH | Vietnam | 217.18 |
| 159 | WU YAKE | China | 214.26 |
| 160 | DAO NGOC THANG | Vietnam | 213.23 |
| 161 | TRAN VAN QUANG | Vietnam | 210.84 |
| 162 | HONG WOOSUK | Korea, South | 204.20 |
| 163 | SHIJIMA YOSHIHITO | Japan | 202.90 |
| 164 | LAU KING SING | Hong Kong | 199.44 |
| 165 | VAN TRAN THANH | Vietnam | 198.15 |
| 166 | NGUYEN DUY ANH | Vietnam | 198.15 |
| 167 | CABALING FERLYN | Philippines | 197.80 |
| 168 | PENG PENG | China | 194.82 |
| 169 | TU LE | Vietnam | 192.80 |
| 170 | THALMANN YVES | Switzerland | 191.80 |
| 171 | LUAN HAITAO | China | 191.80 |
| 172 | NG JIU | Hong Kong | 188.67 |
| 173 | QUANG NGUYEN NANG | Vietnam | 186.93 |
| 174 | BHUTORIA PHASHANT | India | 185.84 |
| 175 | PARK HYEGEON | Korea, South | 184.85 |
| 176 | SCHELL MATHIAS | Switzerland | 183.38 |
| 177 | PHAM NGOC TUAN | Vietnam | 181.75 |
| 178 | FINCK JEROME | France | 181.75 |
| 179 | SAKURAI BUYU | Japan | 181.40 |
| 180 | DUONG VU CHAU | Vietnam | 181.40 |
| 181 | TITOV OLEG | Russia | 181.40 |
| 182 | NGUYEN PHUONG NGOC | Vietnam | 179.86 |
| 183 | NGUYEN THANH BINH | Vietnam | 177.94 |
| 184 | NGUYEN THE VINH | Vietnam | 177.78 |
| 185 | NGUYEN KHAC LUAT | Vietnam | 177.60 |
| 186 | DO ANH TAI | Vietnam | 177.60 |
| 187 | DANG MINH NAM | Vietnam | 177.60 |
| 188 | DANG LAM HONG NGUYEN | Vietnam | 177.60 |
| 189 | NG GIAP LENG DENLISON | Singapore | 175.75 |
| 190 | TAN CHUNG HOWE SEAN | Singapore | 173.79 |
| 191 | DO VAN HAI | Vietnam | 173.79 |
| 192 | KANG WILLIAM | United Kingdom | 173.79 |
| 193 | BAO NGUYEN VAN | Vietnam | 173.79 |
| 194 | ARAYA TAKUMI | Japan | 173.79 |
| 195 | PHAM TEDDY | Vietnam | 173.79 |
| 196 | DUNG TRINH ANH | Vietnam | 173.79 |
| 197 | DINH QUANG HUY | Vietnam | 173.63 |
| 198 | KACZMAREK MATEUSZ PAWEL | Poland | 173.58 |
| 199 | DANG HUNG DUONG | Vietnam | 171.25 |
| 200 | NGUYEN HAI AN | Vietnam | 171.25 |
| 201 | NGUYEN KHAC THAI | Vietnam | 171.25 |
| 202 | MATEO CHRISTOPHER | Philippines | 171.25 |
| 203 | LEE CHEOL JAE | Korea, South | 171.25 |
| 204 | PHAN HUNG CUONG | Vietnam | 171.25 |
| 205 | LEUNG YIU YEUNG | Hong Kong | 171.25 |
| 206 | SINGH AMANPREET | India | 170.86 |
| 207 | HIEU PHAM MINH | Vietnam | 170.86 |
| 208 | ANH NGUYEN VIET | Vietnam | 170.51 |
| 209 | NGUYEN QUANG TRUNG | Vietnam | 169.67 |
| 210 | YAMAGUCHI JUNYA | Japan | 168.72 |
| 211 | LE VAN DUC | Vietnam | 168.72 |
| 212 | CHU POK NANG WOOD | China | 168.72 |
| 213 | THAI SANH BAO HUY | Vietnam | 168.72 |
| 214 | DANG VAN HIEN | Vietnam | 168.72 |
| 215 | BATTULGA JANAG | Mongolia | 168.72 |
| 216 | SUEN KEN | Hong Kong | 168.72 |
| 217 | PHAM VAN TIEN | Vietnam | 168.72 |
| 218 | DONG VAN TAN | Vietnam | 168.72 |
| 219 | NAKADA YUKI | Japan | 167.37 |
| 220 | KONG FUNG | China | 167.37 |
| 221 | MORDASSOV OLEG | Switzerland | 167.03 |
| 222 | Ozaki Masahito | Japan | 162.12 |
| 223 | FUJIWARA KOSEI | Japan | 161.63 |
| 224 | NGUYEN MINH HOANG | Vietnam | 161.13 |
| 225 | KIM NAMHYUNG | Korea, South | 159.84 |
| 226 | TRAN TIEN TRUNG | Vietnam | 158.03 |
| 227 | NGUYEN DINH LONG | Vietnam | 158.03 |
| 228 | MAGDALINSKI JONAS | Sweden | 158.03 |
| 229 | LEE SEUNGHYUN | Korea, South | 157.78 |
| 230 | WATA KENJU | Japan | 157.77 |
| 231 | NGUYEN THIEN MINH | Vietnam | 157.60 |
| 232 | PARK JUN YOUNG | Korea, South | 156.09 |
| 233 | CHIU CHUN WAI | China | 153.93 |
| 234 | LEONAREZ JESSIE | Philippines | 153.93 |
| 235 | NGUYEN TRAN NGOC | Vietnam | 153.35 |
| 236 | TUNG NGUYEN THANH | Vietnam | 152.97 |
| 237 | DIEN LE VAN | Vietnam | 152.65 |
| 238 | CUONG LE LAM | Vietnam | 152.28 |
| 239 | NGUYEN DIN ANH | Vietnam | 152.28 |
| 240 | YEA CHANHEE | Korea, South | 151.73 |
| 241 | DUNG NGUYEN HUU | Vietnam | 151.23 |
| 242 | BIREWAR ALOK PRADIP | India | 150.95 |
| 243 | NGUYEN HUU | Vietnam | 149.95 |
| 244 | SASAKI TAKUMA | Japan | 149.85 |
| 245 | SIA SOON LEE | Malaysia | 149.85 |
| 246 | KIEM PETER | United States | 149.68 |
| 247 | DAEHO AN | Korea, South | 148.38 |
| 248 | QUANG VU VAN | Vietnam | 147.86 |
| 249 | FECHTER TRENT WAYNE | United States | 147.86 |
| 250 | GARDNER GRANT | England | 146.71 |
| 251 | HWANG SANG YEON | Korea, South | 146.57 |
| 252 | LE VAN HAI | Vietnam | 146.57 |
| 253 | DO TUAN PHONG | Vietnam | 146.10 |
| 254 | HOANG HONG GIANG | Vietnam | 145.77 |
| 255 | OGAWA KEN | Japan | 145.18 |
| 256 | CUONG NGUYEN KHAC | Vietnam | 143.69 |
| 257 | LE XUAN LONG | Vietnam | 143.69 |
| 258 | LARSSON DAN ERIK SEBASTIAN | Sweden | 143.69 |
| 259 | TRAN MANH HUNG | Vietnam | 143.44 |
| 260 | THANH LE HUY | Vietnam | 143.44 |
| 261 | LE DUY ANH | Vietnam | 143.44 |
| 262 | VASQUEZ ANDRES | Colombia | 143.44 |
| 263 | SPIVAK RUSLAN | Russia | 143.37 |
| 264 | NGUYEN MINH DUC | Vietnam | 142.30 |
| 265 | MUNOT ASHISH | India | 141.77 |
| 266 | HIZUKA YUMA | Japan | 141.67 |
| 267 | HOA NGUYEN DUC | Vietnam | 141.67 |
| 268 | LAGATUZ JEORGE | Philippines | 141.67 |
| 269 | RUANGTRAKUL WUDHIDANAI | Thailand | 141.26 |
| 270 | ENDO TAKUMA | Japan | 141.26 |
| 271 | PHAM DUY | Vietnam | 141.26 |
| 272 | KOVALOV BOHDAN | Ukraine | 141.10 |
| 273 | SHERSTNEV LEONID | Russia | 140.49 |
| 274 | KHIEU XUAN PHU | Vietnam | 140.49 |
| 275 | FOO YONG KIANG | Singapore | 140.49 |
| 276 | PEI YAO STEVE NG | Singapore | 140.34 |
| 277 | LINH PHAN TRONG | Vietnam | 140.34 |
| 278 | THANH VU VAN | Vietnam | 140.34 |
| 279 | KRATZ TINO | Germany | 140.34 |
| 280 | BINH PHAM THANH | Vietnam | 140.34 |
| 281 | VU DUONG SON | Sweden | 140.34 |
| 282 | GUANG ZOU ZHI | China | 139.79 |
| 283 | NGUYEN DUC MINH | Vietnam | 139.79 |
| 284 | YOSHIHITO KIMOTSUKI | Japan | 139.01 |
| 285 | ITTIPAKORN NUTTAWAT | Thailand | 139.01 |
| 286 | NEWBY MICHAEL | United Kingdom | 138.85 |
| 287 | CHURBANOV ALEXEY | Russia | 138.85 |
| 288 | LY DAC DUNG | Vietnam | 138.82 |
| 289 | CHEUNG LIM WAI | United Kingdom | 138.82 |
| 290 | KUBO JINICHI | Japan | 138.82 |
| 291 | INDENOK SERGEY | Ukraine | 138.82 |
| 292 | HOANG ANH TUAN | Vietnam | 138.33 |
| 293 | HAO NGUYEN MANH | Vietnam | 138.25 |
| 294 | MAC TRUONG GIANG | Vietnam | 138.25 |
| 295 | VAN TRUNG NGUYEN | Vietnam | 138.15 |
| 296 | HOANG THE THANH | Vietnam | 137.58 |
| 297 | NGUYEN TERRY | Vietnam | 136.69 |
| 298 | ZOU ZHI | China | 134.42 |
| 299 | TRAN HOAI ANH | Vietnam | 134.10 |
| 300 | PHAM DUY HUNG | Vietnam | 134.00 |
| 301 | PAMPLONA JUNNIE | Philippines | 132.03 |
| 302 | FENG JIAXING | China | 131.33 |
| 303 | BICH NGUYEN NGOC | Vietnam | 129.85 |
| 304 | NARANGEREL TEMUUJIN | Mongolia | 129.85 |
| 305 | LE THI HONG HANH | Vietnam | 127.93 |
| 306 | NGUYEN CONG CHINH | Vietnam | 127.10 |
| 307 | PHAM TRUONG THU | Vietnam | 126.85 |
| 308 | LI VINCENT | Hong Kong | 126.08 |
| 309 | TONG WAI KIT | China | 125.40 |
| 310 | WICHAINARONG KUMPANAT | Thailand | 124.33 |
| 311 | NOVRUZOVA LEILA | Russia | 124.33 |
| 312 | ZARVAN TUMBOLI | India | 122.05 |
| 313 | DHANGWATNOTAI SAKAN | Thailand | 121.57 |
| 314 | TRAN ANH TUAN | Vietnam | 121.57 |
| 315 | LAM VU HOAI | Vietnam | 121.19 |
| 316 | VUONG DINH PHONG | Vietnam | 119.08 |
| 317 | MIN KYEONGHWAN | Korea, South | 119.08 |
| 318 | NGUYEN ANH | Vietnam | 118.89 |
| 319 | TRAN VAN | Vietnam | 118.52 |
| 320 | DANG VAN SON | Vietnam | 117.60 |
| 321 | KIM JONGGWAN | Korea, South | 116.68 |
| 322 | PHAM HUNG | Vietnam | 116.68 |
| 323 | RASHEED RIYANA | India | 116.63 |
| 324 | DO QUANG THAI | Vietnam | 116.35 |
| 325 | NGUYEN VAN TRUNG | Vietnam | 114.70 |
| 326 | WANG DAVID | Australia | 112.15 |
| 327 | HAO NGUYEN | Vietnam | 112.12 |
| 328 | NGUYEN MIKE HOANG | United States | 110.40 |
| 329 | TURNBULL DEXTER | England | 109.40 |
| 330 | SEAN HWA TEIK CHUAN | Singapore | 109.18 |
| 331 | QUANG NGUYEN | Vietnam | 107.46 |
| 332 | XIONG ZHI | China | 104.45 |
| 333 | KRITWATTHANAKORN JATUPORN | Thailand | 102.90 |
| Category | Type | Points |
| A | Main Event / Championship Event | 150 |
| B | Mystery Bounty / Multiple Day Opening Event / Monster Stack / NLH and Omaha High Rollers | 120 |
| C | Head Hunter / Day Time NLH and Omaha Events / Short Deck | 100 |
| D | Single Day High Rollers / Single Day NLH / 6 Max Turbo / OFC Pineapple | 90 |
| E | Super Deep Stack Turbo / Deep Stack Turbo / Hyper Turbo / Charity Event | 80 |
| *Multiplier = Prize Money Won / Buy-In (Fee not Included) *Total points for events paying 10% will be reduced by 30%. *Mystery Bounty and Head Hunter Event, bounty will be deducted from buy in *Charity Event, donation to charity will be deducted from buy in *Points will be awarded to the players that cash in an event that qualifies for APT POS *Players must have participated in 4 events or cashed in 2 events in order to qualify | ||
Download Player’s Guide
Courtesy APT
| Event Name | Start Time | Reg Ends | Buyin + Fee (USD)* | Buyin + Fee ( VND ) |
|---|---|---|---|---|
| Friday, Feb 03 | ||||
| Event 1 : APT Kickoff - VND 1,500,000,000 GTD Day 1/A | 11:00 | 16:30 | 378 | 8,800,000 |
| Event 2 : Single Day High Roller - 8 Max | 11:30 | 17:15 | 1892 | 44,000,000 |
| Event 1 : APT Kickoff - VND 1,500,000,000 GTD Day 1/B | 16:00 | 21:30 | 378 | 8,800,000 |
| Event 3 : Hyper Turbo - 8 Max | 18:30 | 20:25 | 710 | 16,500,000 |
| Event 4 : Omaholic (PL Pre / NL Post Omaha High) - Hyper Turbo - Sponsored by Natural8 | 19:30 | 21:25 | 189 | 4,400,000 |
| Saturday, Feb 04 | ||||
| Event 5 : Mystery Bounty Hunter - Sponsored by Natural8 - VND 1,500,000,000 GTD Day 1/A | 11:00 | 16:30 | 426 | 9,900,000 |
| Event 1 : APT Kickoff - VND 1,500,000,000 GTD Final | 11:00 | - | - | - |
| Event 6 : APT / VSOP Superstar Invitational (OPEN Event) - 8 Max - VND 1,500,000,000 GTD Day 1 | 11:30 | 18:55 | 4601 | 107,000,000 |
| Event 5 : Mystery Bounty Hunter - Sponsored by Natural8 - VND 1,500,000,000 GTD Day 1/B | 16:00 | 20:40 | 426 | 9,900,000 |
| Event 7 : Hyper Turbo - 8 Max | 18:30 | 20:25 | 710 | 16,500,000 |
| Event 8 : Hyper Turbo | 19:30 | 21:25 | 189 | 4,400,000 |
| Sunday, Feb 05 | ||||
| Event 6 : APT / VSOP Superstar Invitational (OPEN Event) - 8 Max - VND 1,500,000,000 GTD Final | 11:00 | - | - | - |
| Event 5 : Mystery Bounty Hunter - Sponsored by Natural8 - VND 1,500,000,000 GTD Final | 11:00 | - | - | - |
| Event 9 : Sunday Special - VND 500,000,000 GTD | 11:00 | 15:40 | 284 | 6,600,000 |
| Event 10 : Single Day High Roller - 8 Max | 11:30 | 17:15 | 1892 | 44,000,000 |
| Event 11 : Super Satellite to Main Event | 17:00 | 20:50 | 237 | 5,500,000 |
| Event 12 : Hyper Turbo - 8 Max | 18:30 | 20:25 | 851 | 19,800,000 |
| Event 13 : NLH - Win the Button - Hyper Turbo | 19:30 | 21:25 | 189 | 4,400,000 |
| Monday, Feb 06 | ||||
| Event 14 : APT - Main Event - VND 10,000,000,000 GTD Day 1/A (60 mins) | 11:00 | 23:24 | 1183 | 27,500,000 |
| Event 15 : NLH / PLO - Single Day High Roller - 8 Max | 11:30 | 17:15 | 2365 | 55,000,000 |
| Event 16 : Monday Madness - Single Re-Entry Day 1 | 12:00 | 19:25 | 710 | 16,500,000 |
| Event 17 : Super Satellite to Main Event | 17:00 | 20:50 | 237 | 5,500,000 |
| Event 18 : NLH / PLO - Hyper Turbo - 8 Max | 18:30 | 20:25 | 710 | 16,500,000 |
| Tuesday, Feb 07 | ||||
| Event 14 : APT - Main Event - VND 10,000,000,000 GTD Day 1/B (45 mins) | 11:00 | 23:24 | 1183 | 27,500,000 |
| Event 16 : Monday Madness - Single Re-Entry Final | 11:00 | - | - | - |
| Event 19 : Single Day High Roller - 8 Max | 11:30 | 17:15 | 1892 | 44,000,000 |
| Event 20 : Tuesday Tempest - Single Re-Entry | 12:00 | 16:40 | 473 | 11,000,000 |
| Event 21 : Super Satellite to Main Event | 17:00 | 20:50 | 237 | 5,500,000 |
| Event 22 : Super Holdem (3 hole cards) - Hyper Turbo | 19:30 | 21:25 | 189 | 4,400,000 |
| Wednesday, Feb 08 | ||||
| Event 14 : APT - Main Event - VND 10,000,000,000 GTD Day 1/C (30 mins) | 11:00 | 23:24 | 1183 | 27,500,000 |
| Event 23 : Single Day High Roller - 8 Max | 11:30 | 17:15 | 1892 | 44,000,000 |
| Event 24 : Women's Event | 12:00 | 16:40 | 189 | 4,400,000 |
| Event 14 : APT - Main Event - VND 10,000,000,000 GTD Day 1/D (30 mins) | 17:00 | 05:24 | 1183 | 27,500,000 |
| Event 25 : Hyper Turbo - 8 Max | 18:30 | 20:25 | 710 | 16,500,000 |
| Event 26 : Tick Tock (Levels decrease every hour 20/15/10/5) | 19:30 | 22:15 | 189 | 4,400,000 |
| Thursday, Feb 09 | ||||
| Event 14 : APT - Main Event Day 2 | 11:00 | - | - | - |
| Event 27 : Single Day High Roller - 8 Max | 12:30 | 18:15 | 2838 | 66,000,000 |
| Event 28 : Thursday Thunder - Single Re-Entry Day 1 | 18:00 | 23:30 | 710 | 16,500,000 |
| Event 29 : Hyper Turbo - 8 Max | 18:30 | 20:25 | 710 | 16,500,000 |
| Event 30 : NLH - Crazy Pineapple - Hyper Turbo | 19:30 | 21:25 | 189 | 4,400,000 |
| Friday, Feb 10 | ||||
| Event 31 : Monster Stack - VND 1,000,000,000 GTD Day 1/A | 11:00 | 16:30 | 473 | 11,000,000 |
| Event 28 : Thursday Thunder - Single Re-Entry Final | 11:00 | - | - | - |
| Event 14 : APT - Main Event Day 3 | 11:00 | - | - | - |
| Event 32 : APT - High Roller - 8 Max - VND 3,000,000,000 GTD Day 1/A | 12:00 | 21:40 | 2365 | 55,000,000 |
| Event 31 : Monster Stack - VND 1,000,000,000 GTD Day 1/B | 17:00 | 21:40 | 473 | 11,000,000 |
| Event 33 : Hyper Turbo - 8 Max | 18:30 | 20:25 | 851 | 19,800,000 |
| Event 34 : Hyper Turbo | 19:30 | 21:25 | 189 | 4,400,000 |
| Saturday, Feb 11 | ||||
| Event 14 : APT - Main Event Final Day | 11:00 | - | - | - |
| Event 31 : Monster Stack - VND 1,000,000,000 GTD Final | 11:00 | - | - | - |
| Event 35 : APT Mini Main Event - VND 1,000,000,000 GTD Day 1/A | 11:00 | 16:30 | 378 | 8,800,000 |
| Event 32 : APT - High Roller - 8 Max - VND 3,000,000,000 GTD Day 1/B | 11:30 | 21:10 | 2365 | 55,000,000 |
| Event 35 : APT Mini Main Event - VND 1,000,000,000 GTD Day 1/B | 16:00 | 20:40 | 378 | 8,800,000 |
| Event 36 : Hyper Turbo - 8 Max | 18:30 | 20:25 | 710 | 16,500,000 |
| Event 37 : Hyper Turbo | 19:30 | 21:25 | 189 | 4,400,000 |
| Sunday, Feb 12 | ||||
| Event 32 : APT - High Roller - 8 Max - VND 3,000,000,000 GTD Final | 11:00 | - | - | - |
| Event 35 : APT Mini Main Event - VND 1,000,000,000 GTD Final | 11:00 | - | - | - |
| Event 38 : High Speed Main Event | 11:00 | 14:35 | 473 | 11,000,000 |
| Event 39 : High Speed High Roller - 8 Max | 11:30 | 13:25 | 1892 | 44,000,000 |
| Event 40 : Hyper Turbo | 15:00 | 16:55 | 189 | 4,400,000 |
| Event 41 : Hyper Turbo - 8 Max | 16:00 | 17:55 | 710 | 16,500,000 |
| Place | Name | Country | Prize(VND) | Total POS points |
|---|---|---|---|---|
| 1 | DUC PHAN MINH | Vietnam | 520 | 771 |
| 2 | TUMBOLI ZARVAN | India | 405 | 626 |
| 3 | ERQUIAGA DAVID | Philippines | 499 | 744 |
| 4 | HIEU DO DUC | Vietnam | 245 | 427 |
| 5 | CHERNYI EVGENII | Russia | 192 | 361 |
| 6 | BUKHAROV GERMAN | Russia | 151 | 309 |
| 7 | STAZYS AIRIDAS | Lithuania | 113 | 262 |
| 8 | UTEVSKII ARTEM | Russia | 80 | 221 |
| 9 | CAO NGOC ANH | Vietnam | 64 | 200 |
