Four players saw a flop after they all invested 100,000 and it showed . The hand was checked down on all streets as the
and
competed the board. The pot worth 450,000 went to Robert Tarpey who showed
, adding 50% to his stack.
Tags: Domenico cesta
Gianpaolo Memola Eliminated in 8th Place (€4,390)
Gianpaolo Memola was just knocked out in 8th place, after losing a crucial preflop all in. It was Nicola Sasso who raised to 100,000 to start off the action and Domenico Cesta three-bet to 275,000. Memola moved all in over the top and Sasso folds, after which Cesta snap-called.
Cesta:
Memola
The board ran out and wasn't what Memola was looking for as he exited in eighth place.
Cesta Takes One Down With Threes
Nicola Sasso raised to 66,000 from middle position and Domenico Cesta called from the cutoff creating heads up action. The flop brought and Sasso fired out 66,000 and Cesta made the call
On the turn the hit and Sasso fired another 145,000 and Cesta called. The river completed the board with the
and both players checked. Cesta showed
and he took down this pot.
Final Table Seat Draws
The final table is 1 hour away and we have received the seat draw.
LASTNAME | FIRSTNAME | CHIPS COUNT | TABLE | SEAT | ||||||||||||||||||||||
2 SASSO | NICOLA | 1,726,000 | 1 | 4 | ||||||||||||||||||||||
IOZZA | JEROME | 1,715,000 | 1 | 2 | ||||||||||||||||||||||
PRIJOVIC | NIKOLA | 1,584,000 | 1 | 9 | ||||||||||||||||||||||
2 RICCARDI | ALFONSO | 1,285,000 | 1 | 3 | ||||||||||||||||||||||
SAFINA | GIOVANNI | 1,074,000 | 1 | 1 | ||||||||||||||||||||||
MOSCHITTA | LUCA | 752,000 | 1 | 7 | ||||||||||||||||||||||
CESTA | DOMENICO | 715,000 | 1 | 6 | ||||||||||||||||||||||
MEMOLA | GIANPAOLO | 578,000 | 1 | 8 | ||||||||||||||||||||||
TARPEY | ROBERT | 441,000 | 1 | 5 |
Good luck to all the players today!