The final table is 1 hour away and we have received the seat draw.
LASTNAME | FIRSTNAME | CHIPS COUNT | TABLE | SEAT | ||||||||||||||||||||||
2 SASSO | NICOLA | 1,726,000 | 1 | 4 | ||||||||||||||||||||||
IOZZA | JEROME | 1,715,000 | 1 | 2 | ||||||||||||||||||||||
PRIJOVIC | NIKOLA | 1,584,000 | 1 | 9 | ||||||||||||||||||||||
2 RICCARDI | ALFONSO | 1,285,000 | 1 | 3 | ||||||||||||||||||||||
SAFINA | GIOVANNI | 1,074,000 | 1 | 1 | ||||||||||||||||||||||
MOSCHITTA | LUCA | 752,000 | 1 | 7 | ||||||||||||||||||||||
CESTA | DOMENICO | 715,000 | 1 | 6 | ||||||||||||||||||||||
MEMOLA | GIANPAOLO | 578,000 | 1 | 8 | ||||||||||||||||||||||
TARPEY | ROBERT | 441,000 | 1 | 5 |
Good luck to all the players today!